Browse professional disc golf players and their statistics.
Total players: 1432
Player | Division | Rating | Fantasy Points | Location |
---|---|---|---|---|
Gannon Buhr#75412 | MPO | 1057 | 2178.8 | Iowa, United States |
Anthony Barela#44382 | MPO | 1042 | 1926.8 | Arizona, United States |
Calvin Heimburg#45971 | MPO | 1045 | 1811.8 | Florida, United States |
Holyn Handley#133547 | FPO | 991 | 1803.3 | Texas, United States |
Ezra Aderhold#121715 | MPO | 1028 | 1757.3 | South Dakota, United States |
Richard Wysocki#38008 | MPO | 1052 | 1748.5 | Arizona, United States |
Kristin Lätt#73986 | FPO | 1003 | 1687.0 | Estonia |
Isaac Robinson#50670 | MPO | 1047 | 1636.3 | Georgia, United States |
Paul McBeth#27523 | MPO | 1046 | 1608.8 | California, United States |
Niklas Anttila#91249 | MPO | 1044 | 1530.0 | Finland |
Adam Hammes#57365 | MPO | 1037 | 1519.0 | Wisconsin, United States |
Ezra Robinson#50671 | MPO | 1043 | 1470.0 | Georgia, United States |
Silva Saarinen#107335 | FPO | 980 | 1427.8 | Finland |
Kyle Klein#85132 | MPO | 1043 | 1399.0 | Michigan, United States |
Sullivan Tipton#78817 | MPO | 1033 | 1341.8 | Alabama, United States |
Aaron Gossage#35449 | MPO | 1033 | 1272.8 | Colorado, United States |
Missy Gannon#85942 | FPO | 985 | 1261.5 | New York, United States |
Simon Lizotte#8332 | MPO | 1035 | 1250.3 | Massachusetts, United States |
Ella Hansen#144112 | FPO | 974 | 1242.5 | Washington, United States |
Andrew Presnell#63765 | MPO | 1031 | 1212.0 | Missouri, United States |
Player data © 2025 PDGA