Browse professional disc golf players and their statistics.
Total players: 1452
Player | Division | Rating | Fantasy Points | Location |
---|---|---|---|---|
Gannon Buhr#75412 | MPO | 1057 | 3621.8 | Iowa, United States |
Calvin Heimburg#45971 | MPO | 1045 | 3052.0 | Florida, United States |
Anthony Barela#44382 | MPO | 1042 | 2882.3 | Arizona, United States |
Isaac Robinson#50670 | MPO | 1047 | 2757.5 | Georgia, United States |
Richard Wysocki#38008 | MPO | 1052 | 2753.0 | Arizona, United States |
Paul McBeth#27523 | MPO | 1046 | 2747.3 | California, United States |
Ezra Aderhold#121715 | MPO | 1028 | 2662.3 | South Dakota, United States |
Ezra Robinson#50671 | MPO | 1043 | 2553.0 | Georgia, United States |
Holyn Handley#133547 | FPO | 991 | 2413.0 | Texas, United States |
Niklas Anttila#91249 | MPO | 1044 | 2365.3 | Finland |
Aaron Gossage#35449 | MPO | 1033 | 2365.0 | Colorado, United States |
Adam Hammes#57365 | MPO | 1037 | 2363.8 | Wisconsin, United States |
Kyle Klein#85132 | MPO | 1043 | 2350.5 | Michigan, United States |
Sullivan Tipton#78817 | MPO | 1033 | 2222.8 | Alabama, United States |
Missy Gannon#85942 | FPO | 985 | 2164.5 | New York, United States |
Andrew Marwede#75590 | MPO | 1034 | 2139.0 | Michigan, United States |
Cole Redalen#79748 | MPO | 1030 | 2127.3 | Oregon, United States |
Silva Saarinen#107335 | FPO | 980 | 2115.0 | Finland |
Ohn Scoggins#48976 | FPO | 983 | 2047.8 | California, United States |
Luke Taylor#102119 | MPO | 1030 | 2046.5 | Michigan, United States |
Player data © 2025 PDGA