Browse professional disc golf players and their statistics.
Total players: 1294
Player | Division | Rating | Fantasy Points | Location |
---|---|---|---|---|
Gannon Buhr#75412 | MPO | 1056 | 1062.5 | Iowa, United States |
Anthony Barela#44382 | MPO | 1043 | 997.5 | Arizona, United States |
Holyn Handley#133547 | FPO | 991 | 919.3 | Texas, United States |
Paul McBeth#27523 | MPO | 1044 | 911.0 | California, United States |
Isaac Robinson#50670 | MPO | 1046 | 875.5 | Georgia, United States |
Richard Wysocki#38008 | MPO | 1052 | 874.8 | Arizona, United States |
Ezra Robinson#50671 | MPO | 1046 | 864.3 | Georgia, United States |
Calvin Heimburg#45971 | MPO | 1045 | 846.8 | Florida, United States |
Adam Hammes#57365 | MPO | 1036 | 819.8 | Wisconsin, United States |
Niklas Anttila#91249 | MPO | 1043 | 813.0 | Finland |
Missy Gannon#85942 | FPO | 980 | 779.3 | New York, United States |
Kyle Klein#85132 | MPO | 1042 | 757.5 | Florida, United States |
Ezra Aderhold#121715 | MPO | 1027 | 754.8 | South Dakota, United States |
Andrew Marwede#75590 | MPO | 1031 | 738.3 | Michigan, United States |
Kristin Lätt#73986 | FPO | 1003 | 709.0 | Estonia |
Simon Lizotte#8332 | MPO | 1035 | 682.0 | Massachusetts, United States |
Andrew Presnell#63765 | MPO | 1031 | 681.0 | Missouri, United States |
Casey White#81739 | MPO | 1030 | 668.3 | Massachusetts, United States |
Austin Turner#54049 | MPO | 1034 | 657.5 | North Carolina, United States |
Joey Buckets#122356 | MPO | 1032 | 642.8 | Georgia, United States |
Player data © 2025 PDGA