Fantasy disc golf scores and results for 2025 PDGA Professional World Championships. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 3 98 ft | 2 Par 3 116 ft | 3 Par 5 267 ft | 4 Par 4 190 ft | 5 Par 3 102 ft | 6 Par 3 100 ft | 7 Par 4 191 ft | 8 Par 3 72 ft | 9 Par 3 110 ft | 10 Par 4 230 ft | 11 Par 3 131 ft | 12 Par 4 183 ft | 13 Par 4 187 ft | 14 Par 3 120 ft | 15 Par 3 145 ft | 16 Par 4 222 ft | 17 Par 3 140 ft | 18 Par 4 213 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sullivan S. Tipton#78817 | 66 | -12 | -12 | 18 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 |
total Points: 66base Points: 42bonus Points: 24 hot Roundbogey Free Roundpars: 6birdies: 12Streak: turkeys: 3 | |||||||||||||||||||||||
2 | Pyry P. Joutsen#72905 | 52 | -11 | -11 | 18 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 |
total Points: 52base Points: 40bonus Points: 12 bogey Free Roundpars: 7birdies: 11Streak: yahtzees: 1 | |||||||||||||||||||||||
2 | Adam A. Hammes#57365 | 50 | -11 | -11 | 18 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 3 |
total Points: 50base Points: 40bonus Points: 10 pars: 5bogeys: 1birdies: 12Streak: turkeys: 2Streak: hambones: 1 | |||||||||||||||||||||||
2 | Eetu E. Tuominen#131056 | 51 | -11 | -11 | 18 | 2 | 3 | 5 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 |
total Points: 51base Points: 40bonus Points: 11 bogey Free Roundpars: 7birdies: 11Streak: turkeys: 2 | |||||||||||||||||||||||
5 | Raven R. Newsom#88212 | 46 | -10 | -10 | 18 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 3 |
total Points: 46base Points: 38bonus Points: 8 bogey Free Roundpars: 8birdies: 10Streak: turkeys: 1 | |||||||||||||||||||||||
5 | Gannon G. Buhr#75412 | 49 | -10 | -10 | 18 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 4 |
total Points: 49base Points: 38bonus Points: 11 pars: 6bogeys: 1birdies: 11Streak: turkeys: 1Streak: hambones: 2 | |||||||||||||||||||||||
5 | Albert A. Tamm#76669 | 50 | -10 | -10 | 18 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 2 | 2 | 3 | 3 | 4 |
total Points: 50base Points: 38bonus Points: 12 pars: 5birdies: 12double Bogey Or Worse: 1Streak: turkeys: 2Streak: yahtzees: 1 | |||||||||||||||||||||||
8 | Austin A. Turner#54049 | 42 | -9 | -9 | 18 | 2 | 2 | 4 | 4 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 |
total Points: 42base Points: 36bonus Points: 6 pars: 5bogeys: 2birdies: 11Streak: turkeys: 2 | |||||||||||||||||||||||
8 | Bradley B. Williams#31644 | 44 | -9 | -9 | 18 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 5 |
total Points: 44base Points: 36bonus Points: 8 pars: 5bogeys: 2birdies: 11Streak: turkeys: 1Streak: yahtzees: 1 | |||||||||||||||||||||||
8 | Ezra E. Robinson#50671 | 36 | -9 | -9 | 18 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 |
total Points: 36base Points: 36 pars: 7bogeys: 1birdies: 10 | |||||||||||||||||||||||
11 | Rasmus R. Saukkoriipi#136325 | 38 | -8 | -8 | 18 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 5 | 2 | 4 |
total Points: 38base Points: 34bonus Points: 4 pars: 6bogeys: 2birdies: 10Streak: hambones: 1 | |||||||||||||||||||||||
11 | Nestori N. Tuhkanen#110462 | 42 | -8 | -8 | 18 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 5 |
total Points: 42base Points: 34bonus Points: 8 pars: 6bogeys: 2birdies: 10Streak: hambones: 2 | |||||||||||||||||||||||
11 | Cale C. Leiviska#24341 | 39 | -8 | -8 | 18 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 |
total Points: 39base Points: 34bonus Points: 5 pars: 8bogeys: 1birdies: 9Streak: yahtzees: 1 | |||||||||||||||||||||||
11 | Ezra E. Aderhold#121715 | 34 | -8 | -8 | 18 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
total Points: 34base Points: 34 pars: 8bogeys: 1birdies: 9 | |||||||||||||||||||||||
11 | Casey C. White#81739 | 37 | -8 | -8 | 18 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
total Points: 37base Points: 34bonus Points: 3 pars: 5bogeys: 1birdies: 11double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
11 | Jaden J. Rye#153363 | 37 | -8 | -8 | 18 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 |
total Points: 37base Points: 34bonus Points: 3 pars: 8bogeys: 1birdies: 9Streak: turkeys: 1 | |||||||||||||||||||||||
11 | Garrett G. Gurthie#13864 | 44 | -8 | -8 | 18 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 3 | 4 |
total Points: 44base Points: 34bonus Points: 10 pars: 5bogeys: 1birdies: 11double Bogey Or Worse: 1Streak: hambones: 1Streak: yahtzees: 1 | |||||||||||||||||||||||
11 | Hjalte H. Jensen#129061 | 37 | -8 | -8 | 18 | 3 | 2 | 5 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 |
total Points: 37base Points: 34bonus Points: 3 pars: 6bogeys: 2birdies: 10Streak: turkeys: 1 | |||||||||||||||||||||||
11 | Mauri M. Villmann#107197 | 39 | -8 | -8 | 18 | 2 | 2 | 6 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 |
total Points: 39base Points: 34bonus Points: 5 pars: 6bogeys: 2birdies: 10Streak: yahtzees: 1 | |||||||||||||||||||||||
20 | Anthony A. Barela#44382 | 35 | -7 | -7 | 18 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 |
total Points: 35base Points: 32bonus Points: 3 pars: 7bogeys: 2birdies: 9Streak: turkeys: 1 | |||||||||||||||||||||||
20 | Lauri L. Lehtinen#82297 | 32 | -7 | -7 | 18 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
total Points: 32base Points: 32 pars: 9bogeys: 1birdies: 8 | |||||||||||||||||||||||
20 | Chris C. Clemons#50401 | 40 | -7 | -7 | 18 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 |
total Points: 40base Points: 32bonus Points: 8 bogey Free Roundpars: 11birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
20 | Niklas N. Anttila#91249 | 31 | -7 | -7 | 17 | 2 | 2 | 5 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | - |
total Points: 31base Points: 31 pars: 8bogeys: 1birdies: 8 | |||||||||||||||||||||||
20 | Corey C. Ellis#44512 | 39 | -7 | -7 | 18 | 3 | 3 | 6 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 2 | 4 | 3 | 3 | 3 |
total Points: 39base Points: 32bonus Points: 7 pars: 5bogeys: 3birdies: 10Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||||
25 | Jeremy J. Koling#33705 | 30 | -6 | -6 | 18 | 2 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 |
total Points: 30base Points: 30 pars: 6bogeys: 3birdies: 9 | |||||||||||||||||||||||
25 | Severi S. Saviniemi#80974 | 30 | -6 | -6 | 18 | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 |
total Points: 30base Points: 30 pars: 6bogeys: 3birdies: 9 | |||||||||||||||||||||||
25 | Cole C. Redalen#79748 | 37 | -6 | -6 | 18 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 5 |
total Points: 37base Points: 30bonus Points: 7 pars: 6bogeys: 3birdies: 9Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||||
25 | Chandler C. Kramer#139228 | 33 | -6 | -6 | 18 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 5 |
total Points: 33base Points: 30bonus Points: 3 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
25 | Jake J. Hebenheimer#43762 | 34 | -6 | -6 | 18 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 |
total Points: 34base Points: 30bonus Points: 4 pars: 10bogeys: 1birdies: 7Streak: hambones: 1 | |||||||||||||||||||||||
25 | Paul P. Krans#132521 | 33 | -6 | -6 | 18 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
total Points: 33base Points: 30bonus Points: 3 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
25 | Gavin G. Babcock#80331 | 33 | -6 | -6 | 18 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
total Points: 33base Points: 30bonus Points: 3 pars: 9birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
25 | Mason M. Ford#72844 | 38 | -6 | -6 | 18 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 |
total Points: 38base Points: 30bonus Points: 8 pars: 6bogeys: 3birdies: 9Streak: turkeys: 1Streak: yahtzees: 1 | |||||||||||||||||||||||
25 | James J. Proctor#34250 | 38 | -6 | -6 | 18 | 3 | 2 | 6 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 6 | 3 | 4 | 2 | 4 | 3 | 3 | 3 |
total Points: 38base Points: 32bonus Points: 6 pars: 4bogeys: 2birdies: 11double Bogey Or Worse: 1Streak: turkeys: 2 | |||||||||||||||||||||||
25 | Jake J. Monn#98722 | 30 | -6 | -6 | 18 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | |||||||||||||||||||||||
25 | Eagle E. McMahon#37817 | 34 | -6 | -6 | 18 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
total Points: 34base Points: 30bonus Points: 4 pars: 10bogeys: 1birdies: 7Streak: hambones: 1 | |||||||||||||||||||||||
25 | Calvin C. Heimburg#45971 | 33 | -6 | -6 | 17 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | - |
total Points: 33base Points: 29bonus Points: 4 pars: 7bogeys: 2birdies: 8Streak: hambones: 1 | |||||||||||||||||||||||
25 | Joey J. Buckets#122356 | 34 | -6 | -6 | 18 | 2 | 4 | 5 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 3 |
total Points: 34base Points: 30bonus Points: 4 pars: 5bogeys: 2birdies: 10double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
39 | Miio M. Hämäläinen#201845 | 31 | -5 | -5 | 18 | 2 | 3 | 6 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 2 | 3 |
total Points: 31base Points: 28bonus Points: 3 pars: 6bogeys: 2birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Richard R. Wysocki#38008 | 31 | -5 | -5 | 18 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 3 |
total Points: 31base Points: 28bonus Points: 3 pars: 6bogeys: 2birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Andrew A. Marwede#75590 | 28 | -5 | -5 | 18 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | |||||||||||||||||||||||
39 | Evan E. Smith#101574 | 31 | -5 | -5 | 18 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Kevin K. Jones#41760 | 28 | -5 | -5 | 18 | 2 | 2 | 5 | 4 | 2 | 2 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | |||||||||||||||||||||||
39 | Väinö V. Mäkelä#59635 | 42 | -5 | -5 | 18 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 9 | 3 | 4 |
total Points: 42base Points: 34bonus Points: 8 pars: 7birdies: 10double Bogey Or Worse: 1Streak: yahtzees: 1 | |||||||||||||||||||||||
39 | Aaron A. Gossage#35449 | 28 | -5 | -5 | 18 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | |||||||||||||||||||||||
39 | Jesse J. Nieminen#58923 | 31 | -5 | -5 | 18 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 5 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Alden A. Harris#98091 | 36 | -5 | -5 | 18 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 7 |
total Points: 36base Points: 30bonus Points: 6 pars: 7bogeys: 1birdies: 9double Bogey Or Worse: 1Streak: yahtzees: 1 | |||||||||||||||||||||||
39 | Kristian K. Kuoksa#107078 | 31 | -5 | -5 | 18 | 3 | 2 | 4 | 4 | 2 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 7bogeys: 3birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Evan E. Walker#190731 | 31 | -5 | -5 | 18 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 5 | 3 |
total Points: 31base Points: 28bonus Points: 3 pars: 8bogeys: 1birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Jacky J. Chen#128836 | 36 | -5 | -5 | 18 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 3 | 5 |
total Points: 36base Points: 31bonus Points: 5 pars: 5bogeys: 3eagles: 1birdies: 8double Bogey Or Worse: 1Streak: yahtzees: 1 | |||||||||||||||||||||||
51 | Luke L. Taylor#102119 | 28 | -4 | -4 | 18 | 2 | 2 | 5 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 7 | 3 | 3 |
total Points: 28base Points: 28 pars: 8bogeys: 1birdies: 8double Bogey Or Worse: 1 | |||||||||||||||||||||||
51 | Matthew M. Orum#18330 | 32 | -4 | -4 | 18 | 2 | 3 | 5 | 6 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 |
total Points: 32base Points: 26bonus Points: 6 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1Streak: turkeys: 2 | |||||||||||||||||||||||
51 | Onni O. Ruusunen#131002 | 29 | -4 | -4 | 18 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 5 |
total Points: 29base Points: 26bonus Points: 3 pars: 8bogeys: 3birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
51 | Joni J. Peltonen#94872 | 29 | -4 | -4 | 18 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 8bogeys: 3birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
51 | Kasperi K. Pakarinen#117337 | 26 | -4 | -4 | 18 | 3 | 2 | 6 | 3 | 2 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 |
total Points: 26base Points: 26 pars: 4bogeys: 5birdies: 9 | |||||||||||||||||||||||
51 | Simon S. Lizotte#8332 | 29 | -4 | -4 | 17 | 2 | 4 | 7 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | - |
total Points: 29base Points: 25bonus Points: 4 pars: 6bogeys: 2birdies: 8double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
51 | Chris C. Dickerson#62467 | 29 | -4 | -4 | 18 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 10bogeys: 2birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||||
51 | G.T. G. Hancock#49885 | 29 | -4 | -4 | 18 | 2 | 5 | 4 | 3 | 5 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 6bogeys: 1birdies: 9double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||||
51 | Gavin G. Rathbun#60436 | 29 | -4 | -4 | 18 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 8bogeys: 3birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
51 | Silver S. Lätt#61186 | 26 | -4 | -4 | 18 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 4 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
51 | Roland R. Kõur#108695 | 26 | -4 | -4 | 18 | 3 | 2 | 5 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 5 |
total Points: 26base Points: 26 pars: 8bogeys: 3birdies: 7 | |||||||||||||||||||||||
64 | Paul P. McBeth#27523 | 24 | -3 | -3 | 18 | 3 | 2 | 6 | 3 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 5 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | |||||||||||||||||||||||
64 | Matt M. Bell#48950 | 24 | -3 | -3 | 18 | 2 | 2 | 5 | 5 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | |||||||||||||||||||||||
64 | Isaac I. Robinson#50670 | 23 | -3 | -3 | 17 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | - |
total Points: 23base Points: 23 pars: 12bogeys: 1birdies: 4 | |||||||||||||||||||||||
64 | James J. Conrad#17295 | 24 | -3 | -3 | 18 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 |
total Points: 24base Points: 24 pars: 12birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
64 | Dennis D. Augustsson#98130 | 24 | -3 | -3 | 18 | 2 | 2 | 5 | 4 | 2 | 3 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 5 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | |||||||||||||||||||||||
64 | Andrew A. Presnell#63765 | 28 | -3 | -3 | 18 | 2 | 3 | 7 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 3 |
total Points: 28base Points: 24bonus Points: 4 pars: 6bogeys: 3birdies: 8double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
64 | Paul P. Oman#34344 | 24 | -3 | -3 | 18 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | |||||||||||||||||||||||
64 | Nikko N. Locastro#11534 | 24 | -3 | -3 | 18 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 3 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | |||||||||||||||||||||||
64 | Braeden B. Sides#129963 | 32 | -3 | -3 | 18 | 2 | 4 | 4 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 2 | 4 | 5 | 3 | 4 | 6 | 2 | 5 |
total Points: 32base Points: 24bonus Points: 8 pars: 2bogeys: 5birdies: 10double Bogey Or Worse: 1Streak: hambones: 2 | |||||||||||||||||||||||
77 | Robert R. Burridge#96512 | 22 | -2 | -2 | 18 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
77 | Zachary Z. Nash#101197 | 22 | -2 | -2 | 18 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 3 |
total Points: 22base Points: 22 pars: 6bogeys: 5birdies: 7 | |||||||||||||||||||||||
77 | Kyle K. Klein#85132 | 22 | -2 | -2 | 18 | 2 | 2 | 5 | 4 | 2 | 5 | 4 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 4 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
77 | Paul P. Ulibarri#27171 | 25 | -2 | -2 | 18 | 2 | 2 | 4 | 5 | 2 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 |
total Points: 25base Points: 22bonus Points: 3 pars: 4bogeys: 6birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
77 | Daniel D. Davidsson#76456 | 26 | -2 | -2 | 18 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 | 5 |
total Points: 26base Points: 22bonus Points: 4 pars: 8bogeys: 4birdies: 6Streak: hambones: 1 | |||||||||||||||||||||||
77 | Timo T. Hartmann#84690 | 30 | -2 | -2 | 18 | 2 | 3 | 9 | 3 | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 5 |
total Points: 30base Points: 26bonus Points: 4 pars: 5bogeys: 3birdies: 9double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
84 | Andrew A. Miranda#118426 | 20 | -1 | -1 | 18 | 3 | 2 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | |||||||||||||||||||||||
84 | Tony T. Ferro#33551 | 20 | -1 | -1 | 18 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 5 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | |||||||||||||||||||||||
84 | Nathan N. Sexton#18824 | 20 | -1 | -1 | 18 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 5 | 3 | 2 | 3 | 3 | 6 |
total Points: 20base Points: 20 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
84 | Clay C. Edwards#91397 | 20 | -1 | -1 | 18 | 3 | 3 | 5 | 4 | 2 | 2 | 5 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | |||||||||||||||||||||||
84 | Onni O. Arminen#130692 | 22 | -1 | -1 | 18 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 6 | 3 | 4 | 3 | 2 | 5 | 3 | 4 |
total Points: 22base Points: 22 pars: 11bogeys: 1birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
