Fantasy disc golf scores and results for Krokhol Open. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 3 133 ft | 2 Par 4 202 ft | 3 Par 3 95 ft | 4 Par 3 148 ft | 5 Par 4 175 ft | 6 Par 3 100 ft | 7 Par 4 193 ft | 8 Par 4 241 ft | 9 Par 3 85 ft | 10 Par 3 126 ft | 11 Par 3 149 ft | 12 Par 4 267 ft | 13 Par 3 96 ft | 14 Par 3 106 ft | 15 Par 5 300 ft | 16 Par 3 115 ft | 17 Par 4 230 ft | 18 Par 5 303 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin B. Callaway#39015 | 57 | -9 | -9 | 18 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 5 |
total Points: 57base Points: 36bonus Points: 21 hot Roundbogey Free Roundpars: 9birdies: 9Streak: turkeys: 2 | |||||||||||||||||||||||
2 | Jacob J. Blair#52785 | 41 | -8 | -8 | 18 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 |
total Points: 41base Points: 34bonus Points: 7 pars: 8bogeys: 1birdies: 9Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||||
2 | Evan E. Smith#101574 | 43 | -8 | -8 | 18 | 3 | 3 | 2 | 4 | 3 | 3 | 6 | 4 | 2 | 2 | 3 | 4 | 2 | 1 | 4 | 2 | 4 | 4 |
total Points: 43base Points: 39bonus Points: 4 aces: 1pars: 6bogeys: 1birdies: 9double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
2 | Gannon G. Buhr#75412 | 34 | -8 | -8 | 18 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 |
total Points: 34base Points: 34 pars: 8bogeys: 1birdies: 9 | |||||||||||||||||||||||
2 | Raven R. Newsom#88212 | 42 | -8 | -8 | 18 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 5 |
total Points: 42base Points: 34bonus Points: 8 pars: 6bogeys: 2birdies: 10Streak: hambones: 2 | |||||||||||||||||||||||
6 | Dennis D. Augustsson#98130 | 41 | -7 | -7 | 18 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 5 |
total Points: 41base Points: 32bonus Points: 9 bogey Free Roundpars: 11birdies: 7Streak: hambones: 1 | |||||||||||||||||||||||
6 | Lauri L. Lehtinen#82297 | 32 | -7 | -7 | 18 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 6 | 3 | 3 | 4 |
total Points: 32base Points: 32 pars: 5bogeys: 3birdies: 10 | |||||||||||||||||||||||
6 | Onni O. Ruusunen#131002 | 35 | -7 | -7 | 18 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 |
total Points: 35base Points: 32bonus Points: 3 pars: 9bogeys: 1birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
6 | Ezra E. Aderhold#121715 | 36 | -7 | -7 | 18 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 5 |
total Points: 36base Points: 32bonus Points: 4 pars: 8birdies: 9double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
6 | Richard R. Wysocki#38008 | 40 | -7 | -7 | 18 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 7 |
total Points: 40base Points: 32bonus Points: 8 pars: 2bogeys: 3birdies: 12double Bogey Or Worse: 1Streak: hambones: 2 | |||||||||||||||||||||||
6 | Gavin G. Babcock#80331 | 36 | -7 | -7 | 18 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 |
total Points: 36base Points: 32bonus Points: 4 pars: 8birdies: 9double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
12 | Joey J. Buckets#122356 | 30 | -6 | -6 | 18 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 2 | 5 | 2 | 3 | 6 |
total Points: 30base Points: 30 pars: 6bogeys: 3birdies: 9 | |||||||||||||||||||||||
12 | Teemu T. Lampainen#107567 | 34 | -6 | -6 | 18 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 |
total Points: 34base Points: 30bonus Points: 4 pars: 8bogeys: 2birdies: 8Streak: hambones: 1 | |||||||||||||||||||||||
12 | Øyvind Ø. Jarnes#41884 | 33 | -6 | -6 | 18 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 6 | 2 | 3 | 4 |
total Points: 33base Points: 30bonus Points: 3 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
12 | Daniel D. Davidsson#76456 | 38 | -6 | -6 | 18 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 4 | 2 | 3 | 9 | 3 | 3 | 4 |
total Points: 38base Points: 34bonus Points: 4 pars: 5bogeys: 1birdies: 11double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
16 | Braeden B. Sides#129963 | 28 | -5 | -5 | 18 | 2 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 5 | 4 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | |||||||||||||||||||||||
16 | Aaron A. Gossage#35449 | 28 | -5 | -5 | 18 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 5 | 2 | 5 | 4 |
total Points: 28base Points: 28 pars: 6bogeys: 2birdies: 9double Bogey Or Worse: 1 | |||||||||||||||||||||||
16 | Niklas N. Anttila#91249 | 28 | -5 | -5 | 18 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | |||||||||||||||||||||||
16 | Knut K. Valen Håland#35070 | 34 | -5 | -5 | 18 | 3 | 5 | 3 | 2 | 3 | 2 | 5 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 6 | 2 | 3 | 4 |
total Points: 34base Points: 28bonus Points: 6 pars: 5bogeys: 4birdies: 9Streak: turkeys: 2 | |||||||||||||||||||||||
16 | Sullivan S. Tipton#78817 | 34 | -5 | -5 | 18 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 5 | 4 |
total Points: 34base Points: 28bonus Points: 6 pars: 5bogeys: 4birdies: 9Streak: turkeys: 2 | |||||||||||||||||||||||
16 | Morten M. Brenna#79859 | 31 | -5 | -5 | 18 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 7bogeys: 3birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
16 | Linus L. Carlsson#82098 | 31 | -5 | -5 | 18 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 6 | 5 |
total Points: 31base Points: 28bonus Points: 3 pars: 10birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
23 | Jesse J. Nieminen#58923 | 29 | -4 | -4 | 18 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 4 |
total Points: 29base Points: 26bonus Points: 3 pars: 8bogeys: 3birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
23 | Eetu E. Tuominen#131056 | 28 | -4 | -4 | 18 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 3 | 4 |
total Points: 28base Points: 28 pars: 10birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||||
23 | Calvin C. Heimburg#45971 | 31 | -4 | -4 | 18 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 5 |
total Points: 31base Points: 26bonus Points: 5 pars: 6bogeys: 4birdies: 8Streak: yahtzees: 1 | |||||||||||||||||||||||
23 | Matt M. Bell#48950 | 29 | -4 | -4 | 18 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 5 | 2 | 2 | 6 | 2 | 3 | 7 |
total Points: 29base Points: 26bonus Points: 3 pars: 5bogeys: 3birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
23 | Jeremy J. Koling#33705 | 26 | -4 | -4 | 18 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | 6 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
23 | Rasmus R. Saukkoriipi#136325 | 28 | -4 | -4 | 18 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 8 | 3 | 3 | 4 |
total Points: 28base Points: 28 pars: 10birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||||
23 | Jakub J. Semerád#91925 | 26 | -4 | -4 | 18 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 5 | 2 | 6 | 2 | 4 | 4 |
total Points: 26base Points: 26 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1 | |||||||||||||||||||||||
30 | Isaac I. Robinson#50670 | 27 | -3 | -3 | 18 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 5 | 3 | 2 | 5 | 4 | 6 | 4 |
total Points: 27base Points: 24bonus Points: 3 pars: 6bogeys: 3birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
30 | Kyle K. Klein#85132 | 27 | -3 | -3 | 18 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 7 | 3 | 3 | 4 |
total Points: 27base Points: 24bonus Points: 3 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
30 | Anthony A. Barela#44382 | 27 | -3 | -3 | 18 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 7 |
total Points: 27base Points: 24bonus Points: 3 pars: 6bogeys: 3birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
30 | Roland R. Kõur#108695 | 24 | -3 | -3 | 18 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | |||||||||||||||||||||||
30 | Kristian K. Kuoksa#107078 | 24 | -3 | -3 | 18 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 3 | 5 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | |||||||||||||||||||||||
30 | Andrew A. Presnell#63765 | 24 | -3 | -3 | 18 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 4 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | |||||||||||||||||||||||
30 | Otto O. Mäkinen#159317 | 24 | -3 | -3 | 18 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | |||||||||||||||||||||||
30 | Aapo A. Karhi#82562 | 27 | -3 | -3 | 18 | 4 | 5 | 3 | 2 | 3 | 2 | 4 | 5 | 2 | 2 | 5 | 4 | 2 | 2 | 6 | 2 | 4 | 4 |
total Points: 27base Points: 24bonus Points: 3 pars: 4bogeys: 4birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
38 | Ezra E. Robinson#50671 | 28 | -2 | -2 | 18 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 6 | 5 |
total Points: 28base Points: 22bonus Points: 6 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1Streak: turkeys: 2 | |||||||||||||||||||||||
38 | Henric H. Hagman#59769 | 22 | -2 | -2 | 18 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 5 | 4 | 2 | 4 | 5 | 2 | 2 | 6 | 4 | 3 | 4 |
total Points: 22base Points: 22 pars: 4bogeys: 6birdies: 8 | |||||||||||||||||||||||
38 | Silver S. Lätt#61186 | 22 | -2 | -2 | 18 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 |
total Points: 22base Points: 22 pars: 8bogeys: 4birdies: 6 | |||||||||||||||||||||||
38 | Väinö V. Mäkelä#59635 | 25 | -2 | -2 | 18 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 5 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 5 | 3 | 4 |
total Points: 25base Points: 22bonus Points: 3 pars: 5bogeys: 4birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
38 | Mauri M. Villmann#107197 | 22 | -2 | -2 | 18 | 3 | 5 | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 5 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
38 | Luke L. Taylor#102119 | 22 | -2 | -2 | 18 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 6 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
38 | Calvin C. Lonnquist#145206 | 22 | -2 | -2 | 18 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 7 | 3 | 3 | 5 |
total Points: 22base Points: 22 pars: 11bogeys: 1birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
38 | Espen E. Zachariassen#131182 | 22 | -2 | -2 | 18 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 4 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
46 | Morten M. Kristiansen#111626 | 23 | -1 | -1 | 18 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 2 | 7 | 3 | 5 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 4bogeys: 5birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
46 | Elvis E. Eriksson Sveiven#157282 | 26 | -1 | -1 | 18 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 7 | 2 | 3 | 4 |
total Points: 26base Points: 20bonus Points: 6 pars: 2bogeys: 6birdies: 9double Bogey Or Worse: 1Streak: turkeys: 2 | |||||||||||||||||||||||
46 | Adam A. Hammes#57365 | 23 | -1 | -1 | 18 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 7 |
total Points: 23base Points: 20bonus Points: 3 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
46 | Evan E. Scott#89394 | 20 | -1 | -1 | 18 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 5 | 4 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
46 | Gregg G. Barsby#15857 | 23 | -1 | -1 | 18 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 6 | 2 | 3 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
46 | Casey C. White#81739 | 20 | -1 | -1 | 18 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 6 | 4 | 5 | 4 |
total Points: 20base Points: 20 pars: 7bogeys: 5birdies: 6 | |||||||||||||||||||||||
46 | Robert R. Burridge#96512 | 20 | -1 | -1 | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
46 | Chandler C. Kramer#139228 | 20 | -1 | -1 | 18 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 |
total Points: 20base Points: 20 pars: 12bogeys: 1birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
46 | Nestori N. Tuhkanen#110462 | 23 | -1 | -1 | 18 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 6 |
total Points: 23base Points: 20bonus Points: 3 pars: 6bogeys: 4birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
46 | Hjalte H. Jensen#129061 | 23 | -1 | -1 | 18 | 2 | 3 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 5 | 3 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 5bogeys: 3birdies: 8double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||||
46 | Henrik H. Haaland#174255 | 25 | -1 | -1 | 18 | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 4 |
total Points: 25base Points: 22bonus Points: 3 pars: 11bogeys: 1birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
46 | Karl Johan K. Nybo#28903 | 20 | -1 | -1 | 18 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 6 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 |
total Points: 20base Points: 20 pars: 6bogeys: 4birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||||
58 | Eli E. Swansen#128050 | 18 | E | E | 18 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 5 | 2 | 3 | 5 | 4 | 3 | 4 |
total Points: 18base Points: 18 pars: 6bogeys: 6birdies: 6 | |||||||||||||||||||||||
58 | Nikko N. Locastro#11534 | 18 | E | E | 18 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 7 | 4 | 3 | 6 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
58 | Severi S. Saviniemi#80974 | 18 | E | E | 18 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 5 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||||
58 | Maxime M. Tanghe#8399 | 18 | E | E | 18 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 6 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
58 | Connor C. Rock#73695 | 18 | E | E | 18 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 6 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 6 | 5 |
total Points: 18base Points: 18 pars: 8bogeys: 2birdies: 6double Bogey Or Worse: 2 | |||||||||||||||||||||||
58 | Bradley B. Williams#31644 | 18 | E | E | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 4 | 3 | 5 | 2 | 3 | 5 | 4 | 5 | 4 |
total Points: 18base Points: 18 pars: 8bogeys: 5birdies: 5 | |||||||||||||||||||||||
64 | Paul P. McBeth#27523 | 16 | +1 | +1 | 18 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
64 | Randy R. Dueck#139619 | 16 | +1 | +1 | 18 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 5 | 5 |
total Points: 16base Points: 16 pars: 10bogeys: 3birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
64 | AJ A. Carey#61770 | 21 | +1 | +1 | 18 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 5 | 4 |
total Points: 21base Points: 18bonus Points: 3 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
64 | Garrett G. Gurthie#13864 | 16 | +1 | +1 | 18 | 3 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 7 | 5 | 3 | 4 |
total Points: 16base Points: 16 pars: 7bogeys: 3birdies: 6double Bogey Or Worse: 2 | |||||||||||||||||||||||
64 | Fritiof F. Fagergren#135125 | 16 | +1 | +1 | 18 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 2 | 5 | 2 | 5 | 7 |
total Points: 16base Points: 16 pars: 11bogeys: 1birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
64 | Cole C. Redalen#79748 | 16 | +1 | +1 | 18 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 5 | 4 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
64 | James J. Conrad#17295 | 16 | +1 | +1 | 18 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 4 |
total Points: 16base Points: 16 pars: 10bogeys: 3birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
64 | Alexander A. Standal Borgersrud#182130 | 16 | +1 | +1 | 18 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 4 | 4 | 5 | 3 | 5 | 2 | 5 | 4 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
72 | Peter P. Lunde#72576 | 14 | +2 | +2 | 18 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 2 | 5 | 5 | 4 | 6 |
total Points: 14base Points: 14 pars: 10bogeys: 2birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
72 | Håkon H. Kveseth#74569 | 14 | +2 | +2 | 18 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 2 | 6 | 6 |
total Points: 14base Points: 14 pars: 8bogeys: 3birdies: 5double Bogey Or Worse: 2 | |||||||||||||||||||||||
72 | Tuomas T. Hyytiäinen#65715 | 16 | +2 | +2 | 18 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 8 | 3 | 3 | 6 |
total Points: 16base Points: 16 pars: 10bogeys: 3birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
72 | Alden A. Harris#98091 | 16 | +2 | +2 | 18 | 3 | 5 | 4 | 2 | 3 | 3 | 6 | 4 | 2 | 2 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 8 |
total Points: 16base Points: 16 pars: 6bogeys: 2birdies: 7double Bogey Or Worse: 3 | |||||||||||||||||||||||
76 | Chris C. Clemons#50401 | 12 | +3 | +3 | 18 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 5 |
total Points: 12base Points: 12 pars: 8bogeys: 5birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
76 | Jake J. Monn#98722 | 12 | +3 | +3 | 18 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 2 | 5 | 5 |
total Points: 12base Points: 12 pars: 8bogeys: 5birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
76 | Bohdan B. Bílek#80134 | 12 | +3 | +3 | 18 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 5 | 5 | 5 |
total Points: 12base Points: 12 pars: 12bogeys: 3birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||||
76 | Mathias Bergane M. Johansen#190137 | 12 | +3 | +3 | 18 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 5 |
total Points: 12base Points: 12 pars: 9bogeys: 6birdies: 3 | |||||||||||||||||||||||
76 | Emil E. Karlsson#190064 | 12 | +3 | +3 | 18 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 |
total Points: 12base Points: 12 pars: 9bogeys: 3birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
76 | Rienk R. Kan#89184 | 12 | +3 | +3 | 18 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 4 | 3 | 4 | 2 | 3 | 7 | 4 | 4 | 5 |
total Points: 12base Points: 12 pars: 9bogeys: 3birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
