Fantasy disc golf scores and results for 2025 United States Disc Golf Championship. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 3 283 ft | 2 Par 3 409 ft | 3 Par 4 834 ft | 4 Par 3 299 ft | 5 Par 5 1025 ft | 6 Par 3 371 ft | 7 Par 3 284 ft | 8 Par 4 697 ft | 9 Par 3 395 ft | 10 Par 4 549 ft | 11 Par 4 734 ft | 12 Par 4 901 ft | 13 Par 4 818 ft | 14 Par 3 413 ft | 15 Par 4 539 ft | 16 Par 3 391 ft | 17 Par 3 249 ft | 18 Par 4 647 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Anthony A. Barela#44382 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Isaac I. Robinson#50670 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Luke L. Taylor#102119 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Joey J. Buckets#122356 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Bradley B. Williams#31644 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Simon S. Lizotte#8332 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Lauri L. Lehtinen#82297 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Adam A. Hammes#57365 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Chris C. Dickerson#62467 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Sullivan S. Tipton#78817 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Paul P. McBeth#27523 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Richard R. Wysocki#38008 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Gannon G. Buhr#75412 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Andrew A. Marwede#75590 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Niklas N. Anttila#91249 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Evan E. Smith#101574 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | James J. Conrad#17295 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Benjamin B. Callaway#39015 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Calvin C. Heimburg#45971 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Ezra E. Robinson#50671 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Eagle E. McMahon#37817 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Kevin K. Jones#41760 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Austin A. Turner#54049 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Väinö V. Mäkelä#59635 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Zach Z. Arlinghaus#65266 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Luke L. Humphries#69424 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Kyle K. Klein#85132 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Evan E. Scott#89394 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Jake J. Monn#98722 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Zachary Z. Nash#101197 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Jesse J. Longenecker#149546 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Matthew M. Orum#18330 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Nathan N. Sexton#18824 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Aaron A. Gossage#35449 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Corey C. Ellis#44512 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Gavin G. Rathbun#60436 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Joel J. Freeman#69509 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Mason M. Ford#72844 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Gavin G. Babcock#80331 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Braeden B. Sides#129963 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Nikko N. Locastro#11534 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gregg G. Barsby#15857 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Jeremy J. Koling#33705 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Paul P. Oman#34344 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Noah N. Meintsma#56555 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Casey C. White#81739 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Thomas T. Gilbert#85850 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Raven R. Newsom#88212 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Clay C. Edwards#91397 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Jakub J. Semerád#91925 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Ezra E. Aderhold#121715 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Lucas L. Oberholtzer Hess#90439 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Paul P. Krans#132521 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Jake J. Hebenheimer#43762 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jesse J. Nieminen#58923 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Grady G. Shue#68285 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Alden A. Harris#98091 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Harry H. Chace#131546 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Nathan N. Queen#68286 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Robert R. Burridge#96512 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Andrew A. Miranda#118426 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Chandler C. Kramer#139228 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Colten C. Montgomery#35876 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Drew D. Gibson#48346 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Alex A. Berg#65488 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Ty T. Love#89959 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | AJ A. Carey#61770 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Andrew A. Presnell#63765 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Gavin G. Phillips#119504 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Wyatt W. Mahoney#89460 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Nestori N. Tuhkanen#110462 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Silas S. Schultz#79047 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Dennis D. Augustsson#98130 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Ian I. Burchett#60435 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Cole C. Redalen#79748 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Paul P. Ulibarri#27171 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Jacob J. Courtis#56511 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Carter C. Ahrens#88279 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Jaden J. Rye#153363 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Joona J. Heinänen#58926 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Damien D. Trunkey#28623 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Colin C. Bryant#130709 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Nate N. Doss#11794 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Ryan R. Monn#144929 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Teemu T. Talikainen#155087 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Peter P. Lunde#72576 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Mauri M. Villmann#107197 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Fritiof F. Fagergren#135125 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Daniel D. Davidsson#76456 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Rasmus R. Saukkoriipi#136325 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Lenni L. Kemppainen#96736 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Anthony A. Anselmo#56579 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Jonathan J. Borzick#119794 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | David D. Feldberg#12626 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Barry B. Schultz#6840 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Steve S. Brinster#10628 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Will W. Schusterick#29064 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Emmanuel E. Torres#68986 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Eetu E. Salomäki#117593 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | James J. Collier#132972 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Noah N. Higgins#84157 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Hayden H. Carroll#124016 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish | |||||||||||||||||||||||
- | Jayden J. Torres#108560 | -5 | DNF | DNF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
total Points: -5position Points: -5 did Not Finish |
2025 United States Disc Golf Championship features 103 professional disc golfers competing across 1 rounds. Current leader Anthony Barela is followed by Isaac Robinson in this PDGA-sanctioned event.
Event data and Player data © 2025 PDGA