Fantasy disc golf scores and results for 2025 PDGA Champions Cup by OTB & MVP Disc Sports. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Rd | Thru | 1 Par 4 688 ft | 2 Par 4 668 ft | 3 Par 4 744 ft | 4 Par 3 333 ft | 5 Par 5 1171 ft | 6 Par 3 353 ft | 7 Par 4 760 ft | 8 Par 3 369 ft | 9 Par 4 828 ft | 10 Par 4 738 ft | 11 Par 3 435 ft | 12 Par 4 852 ft | 13 Par 3 328 ft | 14 Par 3 378 ft | 15 Par 3 425 ft | 16 Par 3 347 ft | 17 Par 4 846 ft | 18 Par 4 737 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul P. McBeth#27523 | 61 | -14 | 18 | 5 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 |
total Points: 61base Points: 46bonus Points: 15 pars: 2bogeys: 1birdies: 15Streak: hambones: 1Streak: yahtzees: 2 | ||||||||||||||||||||||
2 | Andrew A. Miranda#118426 | 49 | -11 | 18 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 3 |
total Points: 49base Points: 40bonus Points: 9 bogey Free Roundpars: 7birdies: 11Streak: hambones: 1 | ||||||||||||||||||||||
3 | Jesse J. Nieminen#58923 | 46 | -10 | 18 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 3 |
total Points: 46base Points: 38bonus Points: 8 bogey Free Roundpars: 8birdies: 10Streak: turkeys: 1 | ||||||||||||||||||||||
4 | Andrew A. Marwede#75590 | 44 | -9 | 18 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 4 | 4 |
total Points: 44base Points: 36bonus Points: 8 bogey Free Roundpars: 9birdies: 9Streak: turkeys: 1 | ||||||||||||||||||||||
4 | Adam A. Hammes#57365 | 36 | -9 | 18 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 |
total Points: 36base Points: 36 pars: 7bogeys: 1birdies: 10 | ||||||||||||||||||||||
6 | Gannon G. Buhr#75412 | 42 | -8 | 18 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 5 |
total Points: 42base Points: 34bonus Points: 8 pars: 6bogeys: 2birdies: 10Streak: hambones: 2 | ||||||||||||||||||||||
6 | James J. Proctor#34250 | 39 | -8 | 18 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 |
total Points: 39base Points: 34bonus Points: 5 bogey Free Roundpars: 10birdies: 8 | ||||||||||||||||||||||
8 | Jacob J. Courtis#56511 | 37 | -7 | 18 | 4 | 3 | 4 | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 4 |
total Points: 37base Points: 32bonus Points: 5 pars: 9bogeys: 1birdies: 8Streak: yahtzees: 1 | ||||||||||||||||||||||
8 | Cole C. Redalen#79748 | 42 | -7 | 18 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 5 | 4 | 5 | 2 | 2 | 2 | 3 | 3 | 4 |
total Points: 42base Points: 32bonus Points: 10 pars: 3bogeys: 4birdies: 11Streak: turkeys: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
8 | Jake J. Monn#98722 | 38 | -7 | 18 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 6 | 2 | 2 | 2 | 3 | 4 | 3 |
total Points: 38base Points: 32bonus Points: 6 pars: 8birdies: 9double Bogey Or Worse: 1Streak: turkeys: 2 | ||||||||||||||||||||||
8 | Isaac I. Robinson#50670 | 37 | -7 | 18 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 4 |
total Points: 37base Points: 32bonus Points: 5 pars: 7bogeys: 2birdies: 9Streak: yahtzees: 1 | ||||||||||||||||||||||
8 | Casey C. White#81739 | 36 | -7 | 18 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 |
total Points: 36base Points: 32bonus Points: 4 pars: 7bogeys: 2birdies: 9Streak: hambones: 1 | ||||||||||||||||||||||
13 | Kyle K. Klein#85132 | 30 | -6 | 18 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | ||||||||||||||||||||||
13 | Eagle E. McMahon#37817 | 33 | -6 | 18 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 2 | 2 | 3 | 2 | 5 | 4 |
total Points: 33base Points: 30bonus Points: 3 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
13 | Väinö V. Mäkelä#59635 | 33 | -6 | 18 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
total Points: 33base Points: 30bonus Points: 3 pars: 6bogeys: 3birdies: 9Streak: turkeys: 1 | ||||||||||||||||||||||
13 | Joey J. Buckets#122356 | 36 | -6 | 18 | 5 | 4 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 3 |
total Points: 36base Points: 30bonus Points: 6 pars: 10bogeys: 1birdies: 7Streak: turkeys: 2 | ||||||||||||||||||||||
13 | Sullivan S. Tipton#78817 | 33 | -6 | 18 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 2 | 4 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 4 |
total Points: 33base Points: 30bonus Points: 3 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
13 | Calvin C. Lonnquist#145206 | 30 | -6 | 18 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 5 | 3 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | ||||||||||||||||||||||
13 | Noah N. Meintsma#56555 | 35 | -6 | 18 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 4 |
total Points: 35base Points: 30bonus Points: 5 bogey Free Roundpars: 12birdies: 6 | ||||||||||||||||||||||
13 | Gavin G. Rathbun#60436 | 37 | -6 | 18 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 4 |
total Points: 37base Points: 30bonus Points: 7 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1Streak: hambones: 1 | ||||||||||||||||||||||
21 | Anthony A. Barela#44382 | 32 | -5 | 18 | 3 | 6 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 |
total Points: 32base Points: 28bonus Points: 4 pars: 8bogeys: 1birdies: 8double Bogey Or Worse: 1Streak: hambones: 1 | ||||||||||||||||||||||
21 | Benjamin B. Callaway#39015 | 28 | -5 | 18 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 2 | 6 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 4 |
total Points: 28base Points: 28 pars: 8bogeys: 1birdies: 8double Bogey Or Worse: 1 | ||||||||||||||||||||||
21 | Jake J. Brown#140954 | 28 | -5 | 18 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 3 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | ||||||||||||||||||||||
21 | Linus L. Carlsson#82098 | 32 | -5 | 18 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 6 | 2 | 2 | 2 | 2 | 4 | 5 |
total Points: 32base Points: 28bonus Points: 4 pars: 6bogeys: 2birdies: 9double Bogey Or Worse: 1Streak: hambones: 1 | ||||||||||||||||||||||
21 | Zachary Z. Nash#101197 | 28 | -5 | 18 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 5 | 4 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | ||||||||||||||||||||||
21 | Aaron A. Gossage#35449 | 31 | -5 | 18 | 6 | 5 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 8bogeys: 1birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
27 | Simon S. Lizotte#8332 | 30 | -4 | 18 | 3 | 4 | 5 | 2 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 |
total Points: 30base Points: 26bonus Points: 4 pars: 6bogeys: 4birdies: 8Streak: hambones: 1 | ||||||||||||||||||||||
27 | Kevin K. Jones#41760 | 31 | -4 | 18 | 5 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 6 | 3 |
total Points: 31base Points: 26bonus Points: 5 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
27 | Andrew A. Presnell#63765 | 26 | -4 | 18 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 4 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | ||||||||||||||||||||||
27 | Bradley B. Williams#31644 | 29 | -4 | 18 | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 10bogeys: 2birdies: 6Streak: turkeys: 1 | ||||||||||||||||||||||
27 | James J. Conrad#17295 | 26 | -4 | 18 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 |
total Points: 26base Points: 26 pars: 11birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
27 | Garrett G. Gurthie#13864 | 29 | -4 | 18 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 4 |
total Points: 29base Points: 26bonus Points: 3 pars: 12bogeys: 1birdies: 5Streak: turkeys: 1 | ||||||||||||||||||||||
27 | Evan E. Smith#101574 | 26 | -4 | 18 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | ||||||||||||||||||||||
27 | Niklas N. Anttila#91249 | 34 | -4 | 18 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 2 | 7 | 4 | 2 | 2 | 3 | 4 | 5 |
total Points: 34base Points: 28bonus Points: 6 pars: 6bogeys: 2birdies: 9double Bogey Or Worse: 1Streak: turkeys: 2 | ||||||||||||||||||||||
27 | Connor C. Rock#73695 | 30 | -4 | 18 | 3 | 3 | 3 | 2 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 |
total Points: 30base Points: 26bonus Points: 4 pars: 10bogeys: 2birdies: 6Streak: hambones: 1 | ||||||||||||||||||||||
27 | Richard R. Wysocki#38008 | 26 | -4 | 18 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 |
total Points: 26base Points: 26 pars: 8bogeys: 3birdies: 7 | ||||||||||||||||||||||
27 | Eric E. Oakley#53565 | 29 | -4 | 18 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 5 |
total Points: 29base Points: 26bonus Points: 3 pars: 10bogeys: 2birdies: 6Streak: turkeys: 1 | ||||||||||||||||||||||
27 | Luke L. Samson#59419 | 26 | -4 | 18 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 5 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | ||||||||||||||||||||||
27 | Ezra E. Robinson#50671 | 29 | -4 | 18 | 4 | 6 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 5 |
total Points: 29base Points: 26bonus Points: 3 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
40 | Mason M. Ford#72844 | 24 | -3 | 18 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | ||||||||||||||||||||||
40 | Nick N. Newton#47689 | 24 | -3 | 18 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | ||||||||||||||||||||||
40 | David D. Perry#116692 | 24 | -3 | 18 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | ||||||||||||||||||||||
40 | Harry H. Chace#131546 | 24 | -3 | 18 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 4 |
total Points: 24base Points: 24 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1 | ||||||||||||||||||||||
40 | Chris C. Clemons#50401 | 28 | -3 | 18 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 4 |
total Points: 28base Points: 24bonus Points: 4 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1Streak: hambones: 1 | ||||||||||||||||||||||
40 | Colten C. Montgomery#35876 | 24 | -3 | 18 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | 3 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
40 | Jason J. Lawson#165807 | 27 | -3 | 18 | 4 | 4 | 4 | 2 | 6 | 3 | 6 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 |
total Points: 27base Points: 24bonus Points: 3 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
40 | Calvin C. Heimburg#45971 | 24 | -3 | 18 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 4 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
40 | Corey C. Ellis#44512 | 28 | -3 | 18 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 3 |
total Points: 28base Points: 24bonus Points: 4 pars: 7bogeys: 4birdies: 7Streak: hambones: 1 | ||||||||||||||||||||||
49 | Ezra E. Aderhold#121715 | 25 | -2 | 18 | 5 | 5 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 |
total Points: 25base Points: 22bonus Points: 3 pars: 10bogeys: 3birdies: 5Streak: turkeys: 1 | ||||||||||||||||||||||
49 | Paul P. Krans#132521 | 22 | -2 | 18 | 4 | 5 | 4 | 2 | 6 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 5 | 4 |
total Points: 22base Points: 22 pars: 8bogeys: 4birdies: 6 | ||||||||||||||||||||||
49 | Scott S. Withers#38464 | 22 | -2 | 18 | 3 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 3 | 4 | 4 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | ||||||||||||||||||||||
49 | Chris C. Dickerson#62467 | 22 | -2 | 18 | 5 | 3 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 5 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
49 | Alden A. Harris#98091 | 26 | -2 | 18 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 4 |
total Points: 26base Points: 22bonus Points: 4 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1Streak: hambones: 1 | ||||||||||||||||||||||
49 | Paul P. Ulibarri#27171 | 22 | -2 | 18 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 3 |
total Points: 22base Points: 22 pars: 8bogeys: 4birdies: 6 | ||||||||||||||||||||||
49 | Parker P. Welck#39491 | 26 | -2 | 18 | 4 | 6 | 4 | 3 | 7 | 2 | 3 | 2 | 3 | 4 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 5 |
total Points: 26base Points: 22bonus Points: 4 pars: 6bogeys: 2birdies: 8double Bogey Or Worse: 2Streak: hambones: 1 | ||||||||||||||||||||||
49 | Gavin G. Babcock#80331 | 22 | -2 | 18 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 3 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
57 | Ryan R. Monn#144929 | 20 | -1 | 18 | 3 | 4 | 5 | 2 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 6 | 3 | 2 | 3 | 2 | 4 | 5 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
57 | Luke L. Taylor#102119 | 20 | -1 | 18 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 5 | 5 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | ||||||||||||||||||||||
57 | Joshua J. Anthon#17946 | 22 | -1 | 18 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 7 | 2 | 3 | 3 | 3 | 4 | 3 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
57 | Randy R. Dueck#139619 | 20 | -1 | 18 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 5 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
57 | Daniel D. Pfaff#98558 | 20 | -1 | 18 | 3 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 |
total Points: 20base Points: 20 pars: 7bogeys: 5birdies: 6 | ||||||||||||||||||||||
57 | Nikko N. Locastro#11534 | 20 | -1 | 18 | 3 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 4 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | ||||||||||||||||||||||
57 | Silas S. Schultz#79047 | 23 | -1 | 18 | 5 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 9bogeys: 4birdies: 5Streak: turkeys: 1 | ||||||||||||||||||||||
64 | John J. Ryan III#46920 | 21 | E | 18 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 2 | 3 | 3 | 4 | 5 | 4 |
total Points: 21base Points: 18bonus Points: 3 pars: 8bogeys: 5birdies: 5Streak: turkeys: 1 | ||||||||||||||||||||||
64 | Matthew M. Orum#18330 | 18 | E | 18 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 3 |
total Points: 18base Points: 18 pars: 8bogeys: 5birdies: 5 | ||||||||||||||||||||||
64 | Raven R. Newsom#88212 | 18 | E | 18 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 2 | 5 | 3 |
total Points: 18base Points: 18 pars: 8bogeys: 5birdies: 5 | ||||||||||||||||||||||
64 | Clay C. Edwards#91397 | 18 | E | 18 | 4 | 5 | 4 | 3 | 6 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 4 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
64 | Jakub J. Semerád#91925 | 18 | E | 18 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 2 | 6 | 2 | 3 | 3 | 4 | 4 | 4 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Robert R. Burridge#96512 | 18 | E | 18 | 4 | 4 | 5 | 2 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 6 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Drew D. Gibson#48346 | 21 | E | 18 | 5 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 |
total Points: 21base Points: 18bonus Points: 3 pars: 10bogeys: 4birdies: 4Streak: turkeys: 1 | ||||||||||||||||||||||
64 | Ty T. Love#89959 | 18 | E | 18 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 5 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
64 | Dustin D. Keegan#35187 | 18 | E | 18 | 4 | 3 | 4 | 2 | 6 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 4 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
64 | Teemu T. Lampainen#107567 | 18 | E | 18 | 4 | 4 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Aviel A. Gomez#127492 | 20 | E | 18 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 3 | 2 | 7 | 4 | 3 | 3 | 3 | 4 | 4 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Matt M. Bell#48950 | 18 | E | 18 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 5 | 6 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Austin A. Turner#54049 | 18 | E | 18 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 5 | 5 |
total Points: 18base Points: 18 pars: 8bogeys: 5birdies: 5 | ||||||||||||||||||||||
77 | Kristian K. Kuoksa#107078 | 16 | +1 | 18 | 4 | 6 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 4 | 5 |
total Points: 16base Points: 16 pars: 10bogeys: 3birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
77 | Trevon T. Crowe#67172 | 19 | +1 | 18 | 5 | 4 | 3 | 4 | 6 | 2 | 4 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 |
total Points: 19base Points: 19 pars: 10bogeys: 5eagles: 1birdies: 2 | ||||||||||||||||||||||
77 | Steven S. Rico#4666 | 16 | +1 | 18 | 4 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 4 |
total Points: 16base Points: 16 pars: 13bogeys: 3birdies: 2 | ||||||||||||||||||||||
80 | Emmanuel E. Torres#68986 | 16 | +2 | 18 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 2 | 3 | 3 | 4 | 7 | 3 |
total Points: 16base Points: 16 pars: 9bogeys: 2birdies: 5double Bogey Or Worse: 2 | ||||||||||||||||||||||
80 | Silver S. Lätt#61186 | 14 | +2 | 18 | 4 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 6 | 4 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
80 | Luke L. Humphries#69424 | 14 | +2 | 18 | 4 | 3 | 4 | 3 | 7 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
80 | Jake J. Hebenheimer#43762 | 14 | +2 | 18 | 4 | 5 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 6 | 3 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
