Fantasy disc golf scores and results for Preserve Championship. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 3 | 2 Par 3 | 3 Par 3 | 4 Par 3 | 5 Par 3 | 6 Par 3 | 7 Par 3 | 8 Par 3 | 9 Par 3 | 10 Par 3 | 11 Par 3 | 12 Par 3 | 13 Par 3 | 14 Par 3 | 15 Par 3 | 16 Par 3 | 17 Par 3 | 18 Par 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Anthony A. Barela#44382 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Luke L. Taylor#102119 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Joey J. Buckets#122356 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Bradley B. Williams#31644 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Simon S. Lizotte#8332 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Adam A. Hammes#57365 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Chris C. Dickerson#62467 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Sullivan S. Tipton#78817 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Levi L. Hancock#103050 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Paul P. McBeth#27523 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Richard R. Wysocki#38008 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gannon G. Buhr#75412 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Andrew A. Marwede#75590 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Evan E. Smith#101574 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Benjamin B. Callaway#39015 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Calvin C. Heimburg#45971 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ezra E. Robinson#50671 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jake J. Brown#140954 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Eagle E. McMahon#37817 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kevin K. Jones#41760 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Austin A. Turner#54049 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Silver S. Lätt#61186 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Zach Z. Arlinghaus#65266 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Luke L. Humphries#69424 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kyle K. Klein#85132 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Evan E. Scott#89394 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jake J. Monn#98722 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Zachary Z. Nash#101197 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Matthew M. Orum#18330 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Parker P. Welck#39491 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Corey C. Ellis#44512 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gavin G. Rathbun#60436 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Mason M. Ford#72844 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gavin G. Babcock#80331 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Braeden B. Sides#129963 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nikko N. Locastro#11534 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Garrett G. Gurthie#13864 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gregg G. Barsby#15857 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jeremy J. Koling#33705 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Paul P. Oman#34344 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Noah N. Meintsma#56555 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Casey C. White#81739 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Thomas T. Gilbert#85850 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Clay C. Edwards#91397 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ezra E. Aderhold#121715 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Chris C. Clemons#50401 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Andrew A. Fish#58320 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Lucas L. Oberholtzer Hess#90439 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Paul P. Krans#132521 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Calvin C. Lonnquist#145206 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jake J. Hebenheimer#43762 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Harry H. Chace#131546 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Luke L. Samson#59419 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nathan N. Queen#68286 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Albert A. Tamm#76669 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Robert R. Burridge#96512 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Micah M. Groth#113179 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nicholas N. Gill#33838 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Andrew A. Miranda#118426 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Chandler C. Kramer#139228 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Colten C. Montgomery#35876 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ty T. Love#89959 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | AJ A. Carey#61770 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Andrew A. Presnell#63765 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jared J. Stoll#68103 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gavin G. Phillips#119504 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Connor C. O'Reilly#99648 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Bo B. McLaughlin#87143 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Joey J. Temali#100818 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jacob J. Blair#52785 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Tristan T. Tanner#99053 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Cole C. Redalen#79748 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Cale C. Leiviska#24341 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Paul P. Ulibarri#27171 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nick N. Newton#47689 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Zach Z. Melton#38631 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Corbin C. Milchesky#153445 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Randy R. Dueck#139619 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Carter C. Ahrens#88279 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jaden J. Rye#153363 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | John J. Jones#43834 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Calvin C. Pettigrew#31818 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Caleb C. Bruce#101944 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jonathan J. Fletcher#65940 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jake J. Lauber#44782 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Colin C. Bryant#130709 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jason J. Lawson#165807 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Garett G. Everson#98164 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Dawson D. Snelling#45739 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ryan R. Sheldon#87836 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Donovan D. Stein#137733 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Evan E. Walker#190731 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Timothy T3J T. Johnson Jr#59661 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Bryce B. Harvey#46967 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Peter P. Calabrese#137471 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Mitchell M. Privette#44938 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Daniel D. Polk#27276 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Anders A. Lind#137292 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Bonner B. Butler#61104 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Lucas L. Carmichael#151146 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Cooke C. Tarlton#185847 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Joseph J. Calabrese#137470 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preserve Championship features 102 professional disc golfers competing across 2 rounds. Current leader Anthony Barela is followed by Luke Taylor in this PDGA-sanctioned event.
Event data and Player data © 2025 PDGA