Fantasy disc golf scores and results for DGPT+ Discraft Ledgestone Open. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 4 661 ft | 2 Par 4 615 ft | 3 Par 3 293 ft | 4 Par 3 423 ft | 5 Par 3 476 ft | 6 Par 4 885 ft | 7 Par 3 275 ft | 8 Par 4 793 ft | 9 Par 3 354 ft | 10 Par 3 425 ft | 11 Par 3 300 ft | 12 Par 3 364 ft | 13 Par 5 1105 ft | 14 Par 4 850 ft | 15 Par 3 348 ft | 16 Par 4 606 ft | 17 Par 3 335 ft | 18 Par 4 711 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony A. Barela#44382 | 68 | -13 | -13 | 18 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 6 | 5 | 2 | 3 | 2 | 3 |
total Points: 68base Points: 44bonus Points: 24 hot Roundpars: 1bogeys: 2birdies: 15Streak: hambones: 1Streak: yahtzees: 1 | |||||||||||||||||||||||
2 | Gannon G. Buhr#75412 | 49 | -12 | -12 | 18 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 3 | 2 | 4 | 2 | 3 |
total Points: 49base Points: 42bonus Points: 7 pars: 4bogeys: 1birdies: 13Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||||
3 | Paul P. McBeth#27523 | 43 | -9 | -9 | 18 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 4 |
total Points: 43base Points: 36bonus Points: 7 pars: 5bogeys: 2birdies: 11Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||||
4 | Ezra E. Robinson#50671 | 42 | -8 | -8 | 18 | 3 | 5 | 2 | 2 | 2 | 6 | 2 | 5 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 3 |
total Points: 42base Points: 34bonus Points: 8 pars: 3bogeys: 2birdies: 12double Bogey Or Worse: 1Streak: turkeys: 1Streak: yahtzees: 1 | |||||||||||||||||||||||
4 | Isaac I. Robinson#50670 | 38 | -8 | -8 | 18 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 |
total Points: 38base Points: 34bonus Points: 4 pars: 6bogeys: 2birdies: 10Streak: hambones: 1 | |||||||||||||||||||||||
4 | Calvin C. Heimburg#45971 | 40 | -8 | -8 | 18 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 6 | 4 | 3 | 3 | 2 | 3 |
total Points: 40base Points: 34bonus Points: 6 pars: 6bogeys: 2birdies: 10Streak: turkeys: 2 | |||||||||||||||||||||||
4 | Colin C. Bryant#130709 | 41 | -8 | -8 | 18 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 4 |
total Points: 41base Points: 34bonus Points: 7 pars: 6bogeys: 2birdies: 10Streak: yahtzees: 1 | |||||||||||||||||||||||
4 | Luke L. Taylor#102119 | 44 | -8 | -8 | 18 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 6 | 2 | 3 | 2 | 5 |
total Points: 44base Points: 34bonus Points: 10 pars: 5bogeys: 1birdies: 11double Bogey Or Worse: 1Streak: turkeys: 2Streak: hambones: 1 | |||||||||||||||||||||||
4 | Evan E. Scott#89394 | 37 | -8 | -8 | 18 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 6 | 4 | 2 | 4 | 2 | 3 |
total Points: 37base Points: 34bonus Points: 3 pars: 6bogeys: 2birdies: 10Streak: turkeys: 1 | |||||||||||||||||||||||
10 | Chris C. Dickerson#62467 | 35 | -7 | -7 | 18 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 |
total Points: 35base Points: 32bonus Points: 3 pars: 7bogeys: 2birdies: 9Streak: turkeys: 1 | |||||||||||||||||||||||
10 | Sullivan S. Tipton#78817 | 38 | -7 | -7 | 18 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 5 | 4 | 2 | 3 | 2 | 4 |
total Points: 38base Points: 32bonus Points: 6 pars: 9bogeys: 1birdies: 8Streak: turkeys: 2 | |||||||||||||||||||||||
10 | Caleb C. Bruce#101944 | 41 | -7 | -7 | 18 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 5 |
total Points: 41base Points: 32bonus Points: 9 pars: 5bogeys: 3birdies: 10Streak: turkeys: 3 | |||||||||||||||||||||||
10 | Jaden J. Rye#153363 | 36 | -7 | -7 | 18 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 |
total Points: 36base Points: 32bonus Points: 4 pars: 7bogeys: 2birdies: 9Streak: hambones: 1 | |||||||||||||||||||||||
10 | Jake J. Hebenheimer#43762 | 37 | -7 | -7 | 18 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
total Points: 37base Points: 32bonus Points: 5 bogey Free Roundpars: 11birdies: 7 | |||||||||||||||||||||||
15 | Harry H. Chace#131546 | 34 | -6 | -6 | 18 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 7 | 3 | 2 | 3 | 2 | 4 |
total Points: 34base Points: 30bonus Points: 4 pars: 5bogeys: 2birdies: 10double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
15 | Elijah E. Bickel#94844 | 30 | -6 | -6 | 18 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 2 | 3 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | |||||||||||||||||||||||
15 | Andrew A. Presnell#63765 | 30 | -6 | -6 | 18 | 6 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 |
total Points: 30base Points: 30 pars: 9birdies: 8double Bogey Or Worse: 1 | |||||||||||||||||||||||
15 | Evan E. Smith#101574 | 34 | -6 | -6 | 18 | 3 | 5 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 5 | 2 | 4 |
total Points: 34base Points: 30bonus Points: 4 pars: 5bogeys: 2birdies: 10double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
15 | Mason M. Ford#72844 | 33 | -6 | -6 | 18 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 4 |
total Points: 33base Points: 30bonus Points: 3 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
20 | Jake J. Brown#140954 | 31 | -5 | -5 | 18 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 5 |
total Points: 31base Points: 28bonus Points: 3 pars: 7bogeys: 3birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
20 | Ty T. Love#89959 | 31 | -5 | -5 | 18 | 3 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 4 | 6 | 3 | 3 | 4 | 2 | 3 |
total Points: 31base Points: 28bonus Points: 3 pars: 5bogeys: 4birdies: 9Streak: turkeys: 1 | |||||||||||||||||||||||
20 | Raven R. Newsom#88212 | 35 | -5 | -5 | 18 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 5 |
total Points: 35base Points: 28bonus Points: 7 pars: 5bogeys: 4birdies: 9Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||||
20 | Adam A. Hammes#57365 | 31 | -5 | -5 | 18 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 6 | 4 | 2 | 3 | 4 | 3 |
total Points: 31base Points: 28bonus Points: 3 pars: 7bogeys: 3birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
20 | Axel A. Olson#120743 | 28 | -5 | -5 | 18 | 4 | 4 | 2 | 3 | 2 | 5 | 2 | 5 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | |||||||||||||||||||||||
20 | Kyle K. Klein#85132 | 28 | -5 | -5 | 18 | 3 | 3 | 3 | 3 | 2 | 6 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 4 |
total Points: 28base Points: 28 pars: 6bogeys: 2birdies: 9double Bogey Or Worse: 1 | |||||||||||||||||||||||
20 | Ryan R. Monn#144929 | 31 | -5 | -5 | 18 | 5 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 7bogeys: 3birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
20 | Paul P. Ulibarri#27171 | 31 | -5 | -5 | 18 | 3 | 5 | 5 | 2 | 3 | 5 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 6bogeys: 2birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
28 | Joel J. Freeman#69509 | 26 | -4 | -4 | 18 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 4 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
28 | Alden A. Harris#98091 | 26 | -4 | -4 | 18 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 6 | 4 | 3 | 3 | 3 | 4 |
total Points: 26base Points: 26 pars: 8bogeys: 3birdies: 7 | |||||||||||||||||||||||
28 | Ezra E. Aderhold#121715 | 31 | -4 | -4 | 18 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 5 | 3 | 2 | 2 | 6 | 4 | 5 | 3 | 3 | 3 | 3 |
total Points: 31base Points: 28bonus Points: 3 pars: 4bogeys: 3birdies: 10double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
28 | Zachary Z. Nash#101197 | 29 | -4 | -4 | 18 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 5bogeys: 3birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
28 | Andrew A. Miranda#118426 | 30 | -4 | -4 | 18 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 5 | 4 | 5 |
total Points: 30base Points: 26bonus Points: 4 pars: 4bogeys: 5birdies: 9Streak: hambones: 1 | |||||||||||||||||||||||
28 | Richard R. Wysocki#38008 | 26 | -4 | -4 | 18 | 3 | 5 | 2 | 3 | 4 | 6 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 2 | 3 | 4 | 3 |
total Points: 26base Points: 26 pars: 5bogeys: 3birdies: 9double Bogey Or Worse: 1 | |||||||||||||||||||||||
28 | Silas S. Schultz#79047 | 29 | -4 | -4 | 18 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 5 |
total Points: 29base Points: 26bonus Points: 3 pars: 8bogeys: 3birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
28 | Cole C. Redalen#79748 | 26 | -4 | -4 | 18 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 4 |
total Points: 26base Points: 26 pars: 8bogeys: 3birdies: 7 | |||||||||||||||||||||||
28 | Väinö V. Mäkelä#59635 | 33 | -4 | -4 | 18 | 4 | 5 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 5 |
total Points: 33base Points: 26bonus Points: 7 pars: 4bogeys: 5birdies: 9Streak: yahtzees: 1 | |||||||||||||||||||||||
28 | Calvin C. Lonnquist#145206 | 30 | -4 | -4 | 18 | 3 | 6 | 2 | 2 | 5 | 4 | 2 | 4 | 2 | 4 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 5 |
total Points: 30base Points: 26bonus Points: 4 pars: 4bogeys: 2birdies: 10double Bogey Or Worse: 2Streak: hambones: 1 | |||||||||||||||||||||||
28 | Linus L. Carlsson#82098 | 26 | -4 | -4 | 18 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 4 | 2 | 4 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | |||||||||||||||||||||||
39 | Chris C. Clemons#50401 | 24 | -3 | -3 | 18 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 4 | 2 | 5 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | |||||||||||||||||||||||
39 | Evan E. Walker#190731 | 24 | -3 | -3 | 18 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | |||||||||||||||||||||||
39 | Joey J. Buckets#122356 | 27 | -3 | -3 | 18 | 3 | 3 | 2 | 4 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 2 | 5 | 4 | 3 | 5 | 2 | 6 |
total Points: 27base Points: 24bonus Points: 3 pars: 6bogeys: 3birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Bradley B. Williams#31644 | 29 | -3 | -3 | 18 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 2 | 6 | 3 | 5 | 3 | 3 | 3 | 2 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 9bogeys: 1birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Aidan A. Scott#99246 | 24 | -3 | -3 | 18 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 5 | 5 | 2 | 3 | 5 | 5 |
total Points: 24base Points: 24 pars: 6bogeys: 3birdies: 8double Bogey Or Worse: 1 | |||||||||||||||||||||||
39 | James J. Conrad#17295 | 24 | -3 | -3 | 18 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 4 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
39 | Connor C. Rock#73695 | 30 | -3 | -3 | 18 | 3 | 4 | 4 | 3 | 2 | 9 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 |
total Points: 30base Points: 30 pars: 7bogeys: 1birdies: 9double Bogey Or Worse: 1 | |||||||||||||||||||||||
39 | Eagle E. McMahon#37817 | 27 | -3 | -3 | 18 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 |
total Points: 27base Points: 24bonus Points: 3 pars: 7bogeys: 4birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Zach Z. Arlinghaus#65266 | 27 | -3 | -3 | 18 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 5 |
total Points: 27base Points: 24bonus Points: 3 pars: 9bogeys: 3birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Jake J. Monn#98722 | 24 | -3 | -3 | 18 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 2 | 3 | 2 | 3 | 6 | 4 | 2 | 3 | 3 | 4 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | |||||||||||||||||||||||
39 | Matthew M. Orum#18330 | 24 | -3 | -3 | 18 | 4 | 4 | 2 | 3 | 5 | 4 | 2 | 5 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 3 |
total Points: 24base Points: 24 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||||
39 | Aaron A. Gossage#35449 | 27 | -3 | -3 | 18 | 5 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 4 |
total Points: 27base Points: 24bonus Points: 3 pars: 7bogeys: 4birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Parker P. Welck#39491 | 27 | -3 | -3 | 18 | 3 | 4 | 3 | 4 | 5 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 4 |
total Points: 27base Points: 24bonus Points: 3 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Brooks B. McGill#197479 | 24 | -3 | -3 | 18 | 5 | 3 | 3 | 2 | 3 | 5 | 2 | 5 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 4 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | |||||||||||||||||||||||
39 | Clay C. Edwards#91397 | 27 | -3 | -3 | 18 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 2 | 3 | 2 | 4 |
total Points: 27base Points: 24bonus Points: 3 pars: 11bogeys: 2birdies: 5Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Nicholas N. Gill#33838 | 27 | -3 | -3 | 18 | 3 | 5 | 2 | 3 | 4 | 4 | 2 | 5 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 2 | 5 |
total Points: 27base Points: 24bonus Points: 3 pars: 4bogeys: 4birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
39 | Jacob J. Courtis#56511 | 30 | -3 | -3 | 18 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 5 | 6 | 4 | 4 | 3 | 3 | 2 | 4 |
total Points: 30base Points: 26bonus Points: 4 pars: 6bogeys: 1birdies: 9double Bogey Or Worse: 2Streak: hambones: 1 | |||||||||||||||||||||||
39 | Trevon T. Crowe#67172 | 30 | -3 | -3 | 18 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 6 | 2 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 4 |
total Points: 30base Points: 26bonus Points: 4 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
39 | Dawson D. Snelling#45739 | 27 | -3 | -3 | 18 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 4 | 4 |
total Points: 27base Points: 24bonus Points: 3 pars: 9bogeys: 3birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||||
58 | Nikko N. Locastro#11534 | 25 | -2 | -2 | 18 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 4 |
total Points: 25base Points: 22bonus Points: 3 pars: 11bogeys: 1birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
58 | Gavin G. Phillips#119504 | 25 | -2 | -2 | 18 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 5 |
total Points: 25base Points: 22bonus Points: 3 pars: 8bogeys: 4birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||||
58 | Calvin C. Pettigrew#31818 | 22 | -2 | -2 | 18 | 6 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 6 | 3 | 2 | 4 | 2 | 4 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
58 | Andrew A. Fish#58320 | 27 | -2 | -2 | 18 | 5 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 8 | 4 | 3 | 3 | 2 | 4 |
total Points: 27base Points: 24bonus Points: 3 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
58 | Miles M. Sayer#91543 | 22 | -2 | -2 | 18 | 5 | 4 | 3 | 2 | 2 | 6 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 2 | 4 | 2 | 3 |
total Points: 22base Points: 22 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||||
58 | Andrew A. Marwede#75590 | 22 | -2 | -2 | 18 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 7 | 5 | 2 | 4 | 2 | 4 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
58 | Paul P. Krans#132521 | 22 | -2 | -2 | 18 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 2 | 3 | 2 | 3 | 6 | 4 | 3 | 4 | 3 | 3 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
58 | Bartosz B. Kowalewski#68737 | 22 | -2 | -2 | 18 | 3 | 4 | 4 | 2 | 3 | 6 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
total Points: 22base Points: 22 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||||
58 | Jakub J. Semerád#91925 | 22 | -2 | -2 | 18 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 6 | 4 | 2 | 4 | 4 | 4 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
58 | Gavin G. Rathbun#60436 | 30 | -2 | -2 | 18 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 8 | 4 | 2 | 3 | 2 | 4 |
total Points: 30base Points: 24bonus Points: 6 pars: 5bogeys: 2birdies: 9double Bogey Or Worse: 2Streak: turkeys: 2 | |||||||||||||||||||||||
68 | Matt M. Bell#48950 | 24 | -1 | -1 | 18 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 5 | 6 | 2 | 5 | 2 | 4 |
total Points: 24base Points: 20bonus Points: 4 pars: 7bogeys: 2birdies: 7double Bogey Or Worse: 2Streak: hambones: 1 | |||||||||||||||||||||||
68 | Joshua J. Miller#137902 | 20 | -1 | -1 | 18 | 5 | 3 | 3 | 4 | 5 | 4 | 2 | 5 | 2 | 3 | 2 | 3 | 5 | 4 | 2 | 4 | 2 | 4 |
total Points: 20base Points: 20 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
68 | Gavin G. Babcock#80331 | 24 | -1 | -1 | 18 | 3 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 2 | 3 |
total Points: 24base Points: 20bonus Points: 4 pars: 5bogeys: 3birdies: 8double Bogey Or Worse: 2Streak: hambones: 1 | |||||||||||||||||||||||
68 | Ryan R. Bain#196731 | 20 | -1 | -1 | 18 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 4 |
total Points: 20base Points: 20 pars: 13bogeys: 2birdies: 3 | |||||||||||||||||||||||
68 | Corey C. Ellis#44512 | 23 | -1 | -1 | 18 | 5 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 4 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 7bogeys: 5birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||||
68 | Clay C. Harvey#151744 | 20 | -1 | -1 | 18 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
total Points: 20base Points: 20 pars: 13bogeys: 2birdies: 3 | |||||||||||||||||||||||
68 | Jonathan J. Borzick#119794 | 20 | -1 | -1 | 18 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | |||||||||||||||||||||||
68 | Jonathan J. Fletcher#65940 | 20 | -1 | -1 | 18 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 3 | 4 | 5 | 2 | 5 | 4 | 4 |
total Points: 20base Points: 20 pars: 7bogeys: 5birdies: 6 | |||||||||||||||||||||||
76 | Albert A. Tamm#76669 | 20 | E | E | 18 | 3 | 3 | 3 | 4 | 2 | 7 | 2 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 2 | 4 |
total Points: 20base Points: 20 pars: 6bogeys: 4birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||||
76 | Jesse J. Longenecker#149546 | 18 | E | E | 18 | 5 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
76 | Corbin C. Milchesky#153445 | 18 | E | E | 18 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 6 |
total Points: 18base Points: 18 pars: 6bogeys: 3birdies: 7double Bogey Or Worse: 2 | |||||||||||||||||||||||
76 | Matthew M. Alexander#138103 | 18 | E | E | 18 | 5 | 4 | 2 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 6 | 5 | 3 | 4 | 2 | 4 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
76 | Justin J. Rosak#98161 | 18 | E | E | 18 | 3 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 5 |
total Points: 18base Points: 18 pars: 8bogeys: 5birdies: 5 | |||||||||||||||||||||||
