Fantasy disc golf scores and results for DGPT+ Northwest Disc Golf Championship. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 3 455 ft | 2 Par 5 1196 ft | 3 Par 3 400 ft | 4 Par 4 635 ft | 5 Par 4 630 ft | 6 Par 3 455 ft | 7 Par 3 420 ft | 8 Par 4 850 ft | 9 Par 3 442 ft | 10 Par 3 390 ft | 11 Par 4 675 ft | 12 Par 3 450 ft | 13 Par 3 230 ft | 14 Par 3 323 ft | 15 Par 3 375 ft | 16 Par 3 385 ft | 17 Par 4 660 ft | 18 Par 5 980 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul P. Ulibarri#27171 | 59 | -11 | -11 | 18 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 4 |
total Points: 59base Points: 40bonus Points: 19 hot Roundbogey Free Roundpars: 7birdies: 11Streak: hambones: 1 | |||||||||||||||||||||||
2 | Bradley B. Williams#31644 | 49 | -9 | -9 | 18 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 5 |
total Points: 49base Points: 36bonus Points: 13 bogey Free Roundpars: 9birdies: 9Streak: hambones: 2 | |||||||||||||||||||||||
3 | Kyle K. Klein#85132 | 42 | -8 | -8 | 18 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 5 |
total Points: 42base Points: 34bonus Points: 8 bogey Free Roundpars: 10birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
3 | Richard R. Wysocki#38008 | 43 | -8 | -8 | 18 | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 |
total Points: 43base Points: 34bonus Points: 9 bogey Free Roundpars: 10birdies: 8Streak: hambones: 1 | |||||||||||||||||||||||
3 | Gannon G. Buhr#75412 | 38 | -8 | -8 | 18 | 2 | 4 | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 |
total Points: 38base Points: 34bonus Points: 4 pars: 8bogeys: 1birdies: 9Streak: hambones: 1 | |||||||||||||||||||||||
3 | Eagle E. McMahon#37817 | 42 | -8 | -8 | 18 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 |
total Points: 42base Points: 34bonus Points: 8 bogey Free Roundpars: 10birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
7 | Mason M. Ford#72844 | 37 | -7 | -7 | 18 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 |
total Points: 37base Points: 32bonus Points: 5 bogey Free Roundpars: 11birdies: 7 | |||||||||||||||||||||||
7 | Corey C. Ellis#44512 | 36 | -7 | -7 | 18 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 6 |
total Points: 36base Points: 32bonus Points: 4 pars: 9bogeys: 1birdies: 8Streak: hambones: 1 | |||||||||||||||||||||||
7 | Calvin C. Heimburg#45971 | 35 | -7 | -7 | 18 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 5 |
total Points: 35base Points: 32bonus Points: 3 pars: 9bogeys: 1birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
7 | Gavin G. Rathbun#60436 | 36 | -7 | -7 | 18 | 3 | 6 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 5 |
total Points: 36base Points: 32bonus Points: 4 pars: 9bogeys: 1birdies: 8Streak: hambones: 1 | |||||||||||||||||||||||
11 | Anthony A. Barela#44382 | 35 | -6 | -6 | 18 | 3 | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 |
total Points: 35base Points: 30bonus Points: 5 bogey Free Roundpars: 12birdies: 6 | |||||||||||||||||||||||
11 | Joey J. Buckets#122356 | 38 | -6 | -6 | 18 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 |
total Points: 38base Points: 30bonus Points: 8 bogey Free Roundpars: 12birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||||
11 | Nathan N. Sexton#18824 | 35 | -6 | -6 | 18 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 5 |
total Points: 35base Points: 30bonus Points: 5 bogey Free Roundpars: 12birdies: 6 | |||||||||||||||||||||||
11 | Paul P. Krans#132521 | 35 | -6 | -6 | 18 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 6 |
total Points: 35base Points: 30bonus Points: 5 pars: 10bogeys: 1birdies: 7Streak: yahtzees: 1 | |||||||||||||||||||||||
11 | Isaac I. Robinson#50670 | 33 | -6 | -6 | 18 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 5 |
total Points: 33base Points: 30bonus Points: 3 pars: 8bogeys: 2birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||||
11 | Ezra E. Robinson#50671 | 30 | -6 | -6 | 18 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | |||||||||||||||||||||||
11 | Connor C. Rock#73695 | 35 | -6 | -6 | 18 | 3 | 5 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
total Points: 35base Points: 30bonus Points: 5 bogey Free Roundpars: 12birdies: 6 | |||||||||||||||||||||||
11 | Andrew A. Presnell#63765 | 35 | -6 | -6 | 18 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 |
total Points: 35base Points: 30bonus Points: 5 bogey Free Roundpars: 12birdies: 6 | |||||||||||||||||||||||
11 | Paul P. McBeth#27523 | 35 | -6 | -6 | 18 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
total Points: 35base Points: 30bonus Points: 5 bogey Free Roundpars: 12birdies: 6 | |||||||||||||||||||||||
11 | Dustin D. Keegan#35187 | 33 | -6 | -6 | 18 | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 5 |
total Points: 33base Points: 30bonus Points: 3 pars: 10bogeys: 1birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
21 | Albert A. Tamm#76669 | 31 | -5 | -5 | 18 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 11bogeys: 1birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||||
21 | Luke L. Samson#59419 | 31 | -5 | -5 | 18 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
21 | Zachary Z. Nash#101197 | 31 | -5 | -5 | 18 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 6 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
21 | Ty T. Love#89959 | 28 | -5 | -5 | 18 | 2 | 6 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 4 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | |||||||||||||||||||||||
21 | Andrew A. Miranda#118426 | 31 | -5 | -5 | 18 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
21 | Robert R. Burridge#96512 | 33 | -5 | -5 | 18 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 4 |
total Points: 33base Points: 28bonus Points: 5 pars: 7bogeys: 3birdies: 8Streak: yahtzees: 1 | |||||||||||||||||||||||
21 | Chris C. Clemons#50401 | 31 | -5 | -5 | 18 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 11bogeys: 1birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||||
28 | Nikko N. Locastro#11534 | 26 | -4 | -4 | 18 | 3 | 6 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | |||||||||||||||||||||||
28 | Casey C. White#81739 | 26 | -4 | -4 | 18 | 2 | 6 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
28 | Dallas D. Garber#138089 | 31 | -4 | -4 | 18 | 2 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 5 |
total Points: 31base Points: 26bonus Points: 5 bogey Free Roundpars: 14birdies: 4 | |||||||||||||||||||||||
28 | Lucas L. Carmichael#151146 | 26 | -4 | -4 | 18 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 5 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
28 | Matt M. Bell#48950 | 26 | -4 | -4 | 18 | 3 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 5 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | |||||||||||||||||||||||
28 | Jared J. Stoll#68103 | 26 | -4 | -4 | 18 | 2 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 6 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | |||||||||||||||||||||||
28 | Jake J. Hebenheimer#43762 | 31 | -4 | -4 | 18 | 3 | 5 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 |
total Points: 31base Points: 26bonus Points: 5 bogey Free Roundpars: 14birdies: 4 | |||||||||||||||||||||||
35 | Jacob J. Blair#52785 | 24 | -3 | -3 | 18 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 6 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | |||||||||||||||||||||||
35 | Thomas T. Gilbert#85850 | 28 | -3 | -3 | 18 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 4 | 6 |
total Points: 28base Points: 24bonus Points: 4 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1Streak: hambones: 1 | |||||||||||||||||||||||
35 | Colin C. Bryant#130709 | 24 | -3 | -3 | 18 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | |||||||||||||||||||||||
35 | Benjamin B. Callaway#39015 | 27 | -3 | -3 | 18 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 3 | 4 | 4 |
total Points: 27base Points: 24bonus Points: 3 pars: 9bogeys: 3birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||||
35 | Daniel D. Perry#132195 | 24 | -3 | -3 | 18 | 2 | 5 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 5 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | |||||||||||||||||||||||
35 | Andrew A. Marwede#75590 | 24 | -3 | -3 | 18 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 5 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | |||||||||||||||||||||||
35 | Adam A. Hammes#57365 | 24 | -3 | -3 | 18 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | |||||||||||||||||||||||
35 | Simon S. Lizotte#8332 | 24 | -3 | -3 | 18 | 3 | 5 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 6 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | |||||||||||||||||||||||
35 | Cole C. Redalen#79748 | 29 | -3 | -3 | 18 | 4 | 7 | 2 | 4 | 5 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 4 |
total Points: 29base Points: 24bonus Points: 5 pars: 6bogeys: 3birdies: 8double Bogey Or Worse: 1Streak: yahtzees: 1 | |||||||||||||||||||||||
44 | Scott S. Withers#38464 | 22 | -2 | -2 | 18 | 3 | 5 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 5 | 5 |
total Points: 22base Points: 22 pars: 8bogeys: 1birdies: 7double Bogey Or Worse: 2 | |||||||||||||||||||||||
44 | Jake J. Monn#98722 | 22 | -2 | -2 | 18 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 6 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
44 | James J. Proctor#34250 | 22 | -2 | -2 | 18 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 6 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
44 | Aaron A. Gossage#35449 | 22 | -2 | -2 | 18 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | |||||||||||||||||||||||
44 | Connor C. O'Reilly#99648 | 22 | -2 | -2 | 18 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 6 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | |||||||||||||||||||||||
44 | Carter C. Ahrens#88279 | 25 | -2 | -2 | 18 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 5 |
total Points: 25base Points: 22bonus Points: 3 pars: 10bogeys: 3birdies: 5Streak: turkeys: 1 | |||||||||||||||||||||||
50 | Alden A. Harris#98091 | 20 | -1 | -1 | 18 | 3 | 4 | 5 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 5 |
total Points: 20base Points: 20 pars: 12bogeys: 1birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
50 | Calvin C. Lonnquist#145206 | 24 | -1 | -1 | 18 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 |
total Points: 24base Points: 20bonus Points: 4 pars: 7bogeys: 5birdies: 6Streak: hambones: 1 | |||||||||||||||||||||||
50 | Harry H. Chace#131546 | 20 | -1 | -1 | 18 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 6 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | |||||||||||||||||||||||
50 | Colten C. Montgomery#35876 | 23 | -1 | -1 | 18 | 3 | 7 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
50 | Garrett G. Gurthie#13864 | 20 | -1 | -1 | 18 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 6 |
total Points: 20base Points: 20 pars: 13bogeys: 2birdies: 3 | |||||||||||||||||||||||
50 | Daniel D. Pfaff#98558 | 20 | -1 | -1 | 18 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | |||||||||||||||||||||||
50 | Luke L. Taylor#102119 | 20 | -1 | -1 | 18 | 2 | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 |
total Points: 20base Points: 20 pars: 15bogeys: 1birdies: 2 | |||||||||||||||||||||||
50 | Matthew M. Alexander#138103 | 20 | -1 | -1 | 18 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | |||||||||||||||||||||||
58 | Justin J. Rosak#98161 | 18 | E | E | 18 | 3 | 6 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||||
58 | Hunter H. Hanson#193823 | 18 | E | E | 18 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 6 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
58 | Kevin K. Jones#41760 | 18 | E | E | 18 | 3 | 6 | 2 | 4 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 6 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||||
58 | Ezra E. Aderhold#121715 | 18 | E | E | 18 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 2 | 3 | 2 | 4 | 4 | 5 |
total Points: 18base Points: 18 pars: 8bogeys: 5birdies: 5 | |||||||||||||||||||||||
58 | Luke L. Humphries#69424 | 18 | E | E | 18 | 3 | 6 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 6 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||||
58 | Jacob J. Johnson#176890 | 18 | E | E | 18 | 3 | 5 | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 |
total Points: 18base Points: 18 pars: 14bogeys: 2birdies: 2 | |||||||||||||||||||||||
58 | Anthony A. Bodanza#210763 | 18 | E | E | 18 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||||
58 | Sean S. Martin#111104 | 18 | E | E | 18 | 3 | 6 | 3 | 3 | 5 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 5 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||||
58 | Shawn S. Monk#80480 | 18 | E | E | 18 | 3 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 5 |
total Points: 18base Points: 18 pars: 13bogeys: 1birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
67 | Parker P. Welck#39491 | 16 | +1 | +1 | 18 | 3 | 6 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
total Points: 16base Points: 16 pars: 11bogeys: 4birdies: 3 | |||||||||||||||||||||||
67 | Samuel S. Snider#128704 | 16 | +1 | +1 | 18 | 3 | 6 | 3 | 5 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 5 |
total Points: 16base Points: 16 pars: 11bogeys: 4birdies: 3 | |||||||||||||||||||||||
67 | Trevor T. Dean#214989 | 16 | +1 | +1 | 18 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 6 |
total Points: 16base Points: 16 pars: 11bogeys: 4birdies: 3 | |||||||||||||||||||||||
67 | Ryan R. Bain#196731 | 16 | +1 | +1 | 18 | 3 | 6 | 3 | 5 | 6 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 |
total Points: 16base Points: 16 pars: 12bogeys: 2birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
67 | Sullivan S. Tipton#78817 | 20 | +1 | +1 | 18 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 9 |
total Points: 20base Points: 20 pars: 12bogeys: 1birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
72 | Noah N. Baker#86443 | 14 | +2 | +2 | 18 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
72 | David D. Batchelder#46360 | 14 | +2 | +2 | 18 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |
total Points: 14base Points: 14 pars: 10bogeys: 5birdies: 3 | |||||||||||||||||||||||
72 | Ryan R. Chesla#142224 | 14 | +2 | +2 | 18 | 3 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 5 |
total Points: 14base Points: 14 pars: 14bogeys: 3birdies: 1 | |||||||||||||||||||||||
72 | Justin J. Anderson#55776 | 14 | +2 | +2 | 18 | 3 | 7 | 3 | 4 | 4 | 3 | 2 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 |
total Points: 14base Points: 14 pars: 13bogeys: 2birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||||
72 | Caleb C. Schmitt#180929 | 14 | +2 | +2 | 18 | 3 | 6 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 6 |
total Points: 14base Points: 14 pars: 10bogeys: 5birdies: 3 | |||||||||||||||||||||||
72 | Cooke C. Tarlton#185847 | 14 | +2 | +2 | 18 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 6 |
total Points: 14base Points: 14 pars: 12bogeys: 4birdies: 2 | |||||||||||||||||||||||
72 | Kieran K. Atkinson#185738 | 14 | +2 | +2 | 18 | 3 | 7 | 3 | 6 | 4 | 3 | 3 | 4 | 2 | 2 | 5 | 4 | 2 | 3 | 2 | 3 | 4 | 5 |
total Points: 14base Points: 14 pars: 10bogeys: 2birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
72 | Travis T. Britt#208639 | 14 | +2 | +2 | 18 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 |
total Points: 14base Points: 14 pars: 13bogeys: 2birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||||
80 | Robert R. Carlson#133194 | 14 | +3 | +3 | 18 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 8 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
80 | Guy G. Melms#146420 | 12 | +3 | +3 | 18 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 5 | 7 |
total Points: 12base Points: 12 pars: 12bogeys: 3birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||||
82 | Christopher C. Robbins#109674 | 10 | +4 | +4 | 18 | 4 | 6 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 6 |
total Points: 10base Points: 10 pars: 10bogeys: 6birdies: 2 | |||||||||||||||||||||||
82 | Jake J. Brown#140954 | 10 | +4 | +4 | 18 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 6 |
