Fantasy disc golf scores and results for DGPT+ Northwest Disc Golf Championship. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 3 | 2 Par 3 | 3 Par 3 | 4 Par 3 | 5 Par 3 | 6 Par 3 | 7 Par 3 | 8 Par 3 | 9 Par 3 | 10 Par 3 | 11 Par 3 | 12 Par 3 | 13 Par 3 | 14 Par 3 | 15 Par 3 | 16 Par 3 | 17 Par 3 | 18 Par 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Anthony A. Barela#44382 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Isaac I. Robinson#50670 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Luke L. Taylor#102119 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Joey J. Buckets#122356 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Bradley B. Williams#31644 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Simon S. Lizotte#8332 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Adam A. Hammes#57365 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Sullivan S. Tipton#78817 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Paul P. McBeth#27523 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Richard R. Wysocki#38008 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gannon G. Buhr#75412 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Andrew A. Marwede#75590 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Benjamin B. Callaway#39015 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Calvin C. Heimburg#45971 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Emerson E. Keith#47472 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ezra E. Robinson#50671 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Connor C. Rock#73695 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jake J. Brown#140954 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Eagle E. McMahon#37817 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kevin K. Jones#41760 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Matt M. Bell#48950 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Austin A. Turner#54049 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Zach Z. Arlinghaus#65266 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Luke L. Humphries#69424 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kyle K. Klein#85132 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Evan E. Scott#89394 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jake J. Monn#98722 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Zachary Z. Nash#101197 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nathan N. Sexton#18824 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | James J. Proctor#34250 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Aaron A. Gossage#35449 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Parker P. Welck#39491 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Corey C. Ellis#44512 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gavin G. Rathbun#60436 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Mason M. Ford#72844 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gavin G. Babcock#80331 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nikko N. Locastro#11534 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Garrett G. Gurthie#13864 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Gregg G. Barsby#15857 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Casey C. White#81739 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Thomas T. Gilbert#85850 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Clay C. Edwards#91397 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ezra E. Aderhold#121715 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Chris C. Clemons#50401 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Randon R. Latta#51685 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Paul P. Krans#132521 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Calvin C. Lonnquist#145206 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jake J. Hebenheimer#43762 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Alden A. Harris#98091 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Harry H. Chace#131546 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Luke L. Samson#59419 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Albert A. Tamm#76669 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Robert R. Burridge#96512 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Nicholas N. Gill#33838 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Andrew A. Miranda#118426 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Colten C. Montgomery#35876 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ty T. Love#89959 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Daniel D. Pfaff#98558 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Andrew A. Presnell#63765 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Dallas D. Garber#138089 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jared J. Stoll#68103 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Silas S. Schultz#79047 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Connor C. O'Reilly#99648 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Joey J. Temali#100818 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jacob J. Blair#52785 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Tristan T. Tanner#99053 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Cole C. Redalen#79748 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Paul P. Ulibarri#27171 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Justin J. Rosak#98161 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Randy R. Dueck#139619 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Carter C. Ahrens#88279 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Anthony A. Bodanza#210763 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Scott S. Withers#38464 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Christopher C. Robbins#109674 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Dustin D. Keegan#35187 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Colin C. Bryant#130709 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Robert R. Carlson#133194 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Sean S. Martin#111104 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | James J. Leon#118421 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | David D. Konoplev#134053 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Graham G. Fuller#196220 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Taylor T. Coulam#89542 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Samuel S. Snider#128704 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ryan R. Chesla#142224 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Justin J. Anderson#55776 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ryan R. Monn#144929 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Matthew M. Alexander#138103 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Dylan D. Lloyd#152518 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Andrew A. Paulson#118604 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ryan R. Bain#196731 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Shade S. Harrison#92655 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Lucas L. Carmichael#151146 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Conor C. Dannis#99835 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Trevor T. Dean#214989 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | John J. Geiger#170975 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Brenden B. Koontz#138655 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Caleb C. Schmitt#180929 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Cooke C. Tarlton#185847 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Daniel D. Perry#132195 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Guy G. Melms#146420 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Hunter H. Hanson#193823 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jackson J. Currier#238732 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Jacob J. Johnson#176890 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kennon K. Veenker#148458 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kenny K. Shelton#112835 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Kieran K. Atkinson#185738 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Mack M. Ngo#234334 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Noah N. Baker#86443 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Travis T. Britt#208639 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Travis T. Head#47837 | 0 | E | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DGPT+ Northwest Disc Golf Championship features 110 professional disc golfers competing across 2 rounds. Current leader Anthony Barela is followed by Isaac Robinson in this PDGA-sanctioned event.
Event data and Player data © 2025 PDGA