Fantasy disc golf scores and results for Discraft's Cascade Challenge. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Overall | Rd | Thru | 1 Par 3 325 ft | 2 Par 5 965 ft | 3 Par 3 330 ft | 4 Par 4 615 ft | 5 Par 3 325 ft | 6 Par 3 445 ft | 7 Par 3 490 ft | 8 Par 3 315 ft | 9 Par 4 520 ft | 10 Par 3 285 ft | 11 Par 4 679 ft | 12 Par 5 1109 ft | 13 Par 4 763 ft | 14 Par 3 412 ft | 15 Par 4 770 ft | 16 Par 3 350 ft | 17 Par 3 330 ft | 18 Par 4 700 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezra E. Aderhold#121715 | 35 | -7 | -7 | 18 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 6 | 4 | 4 | 2 | 3 | 3 | 3 | 4 |
total Points: 35base Points: 32bonus Points: 3 pars: 8birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
2 | Anthony A. Barela#44382 | 36 | -6 | -6 | 18 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 3 |
total Points: 36base Points: 33bonus Points: 3 pars: 7bogeys: 3eagles: 1birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
2 | Gavin G. Phillips#119504 | 33 | -6 | -6 | 18 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 3 |
total Points: 33base Points: 30bonus Points: 3 pars: 10bogeys: 1birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
4 | Isaac I. Robinson#50670 | 33 | -5 | -5 | 18 | 3 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 |
total Points: 33base Points: 28bonus Points: 5 bogey Free Roundpars: 13birdies: 5 | |||||||||||||||||||||||
4 | Ezra E. Robinson#50671 | 32 | -5 | -5 | 18 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 2 | 3 | 2 | 2 | 4 |
total Points: 32base Points: 28bonus Points: 4 pars: 7bogeys: 3birdies: 8Streak: hambones: 1 | |||||||||||||||||||||||
4 | Eagle E. McMahon#37817 | 28 | -5 | -5 | 18 | 3 | 4 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 5 | 5 | 3 | 2 | 4 | 2 | 3 | 4 |
total Points: 28base Points: 28 pars: 7bogeys: 3birdies: 8 | |||||||||||||||||||||||
7 | Gannon G. Buhr#75412 | 26 | -4 | -4 | 18 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 5 | 5 | 2 | 4 | 3 | 2 | 3 |
total Points: 26base Points: 26 pars: 5bogeys: 3birdies: 9double Bogey Or Worse: 1 | |||||||||||||||||||||||
7 | Cole C. Redalen#79748 | 29 | -4 | -4 | 18 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 2 | 2 | 4 |
total Points: 29base Points: 26bonus Points: 3 pars: 9bogeys: 1birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
7 | Robert R. Burridge#96512 | 26 | -4 | -4 | 18 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 4 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | |||||||||||||||||||||||
7 | Andrew A. Marwede#75590 | 30 | -4 | -4 | 18 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 3 |
total Points: 30base Points: 26bonus Points: 4 pars: 8bogeys: 3birdies: 7Streak: hambones: 1 | |||||||||||||||||||||||
11 | Richard R. Wysocki#38008 | 24 | -3 | -3 | 18 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 3 |
total Points: 24base Points: 24 pars: 12birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
11 | Simon S. Lizotte#8332 | 24 | -3 | -3 | 18 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | |||||||||||||||||||||||
11 | Luke L. Taylor#102119 | 27 | -3 | -3 | 18 | 2 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 |
total Points: 27base Points: 24bonus Points: 3 pars: 7bogeys: 4birdies: 7Streak: turkeys: 1 | |||||||||||||||||||||||
11 | Casey C. White#81739 | 27 | -3 | -3 | 18 | 4 | 5 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 2 | 3 |
total Points: 27base Points: 24bonus Points: 3 pars: 9bogeys: 3birdies: 6Streak: turkeys: 1 | |||||||||||||||||||||||
15 | Alden A. Harris#98091 | 25 | -2 | -2 | 18 | 2 | 4 | 2 | 6 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 6 | 6 | 2 | 5 | 3 | 3 | 3 |
total Points: 25base Points: 22bonus Points: 3 pars: 4bogeys: 3birdies: 9double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||||
15 | Paul P. McBeth#27523 | 22 | -2 | -2 | 18 | 2 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 4 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | |||||||||||||||||||||||
15 | Daniel D. Pfaff#98558 | 22 | -2 | -2 | 18 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | |||||||||||||||||||||||
15 | Scott S. Withers#38464 | 22 | -2 | -2 | 18 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 6 | 6 | 4 | 2 | 4 | 2 | 3 | 3 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
15 | Chandler C. Kramer#139228 | 22 | -2 | -2 | 18 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 4 | 2 | 4 | 2 | 3 | 4 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | |||||||||||||||||||||||
15 | Kirby K. Snyder#115165 | 22 | -2 | -2 | 18 | 3 | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 4 | 2 | 3 | 4 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
15 | Kyle K. Klein#85132 | 24 | -2 | -2 | 18 | 6 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 6 | 4 | 3 | 4 | 3 | 2 | 3 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
15 | Jake J. Monn#98722 | 22 | -2 | -2 | 18 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 3 | 4 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | |||||||||||||||||||||||
15 | Zachary Z. Nash#101197 | 25 | -2 | -2 | 18 | 2 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 5 | 7 | 4 | 2 | 4 | 3 | 2 | 4 |
total Points: 25base Points: 22bonus Points: 3 pars: 8bogeys: 1birdies: 7double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||||
15 | Jake J. Hebenheimer#43762 | 22 | -2 | -2 | 18 | 2 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||||
25 | Colten C. Montgomery#35876 | 24 | -1 | -1 | 18 | 2 | 5 | 2 | 3 | 2 | 2 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 5 |
total Points: 24base Points: 20bonus Points: 4 pars: 7bogeys: 5birdies: 6Streak: hambones: 1 | |||||||||||||||||||||||
25 | Niklas N. Anttila#91249 | 20 | -1 | -1 | 18 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 5 | 3 | 2 | 4 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | |||||||||||||||||||||||
25 | Luke L. Humphries#69424 | 20 | -1 | -1 | 18 | 3 | 5 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | |||||||||||||||||||||||
25 | Corey C. Ellis#44512 | 20 | -1 | -1 | 18 | 5 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 3 |
total Points: 20base Points: 20 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
25 | Nikko N. Locastro#11534 | 20 | -1 | -1 | 18 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 3 | 2 | 4 |
total Points: 20base Points: 20 pars: 13bogeys: 2birdies: 3 | |||||||||||||||||||||||
25 | John J. Babb#138430 | 20 | -1 | -1 | 18 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 6 | 6 | 4 | 3 | 4 | 4 | 2 | 4 |
total Points: 20base Points: 20 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
25 | Eric E. Oakley#53565 | 25 | -1 | -1 | 18 | 2 | 5 | 2 | 5 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 5 | 5 | 2 | 3 |
total Points: 25base Points: 22bonus Points: 3 pars: 6bogeys: 2birdies: 8double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||||
25 | Andrew A. Presnell#63765 | 20 | -1 | -1 | 18 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 5 | 2 | 3 | 4 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | |||||||||||||||||||||||
25 | Paul P. Ulibarri#27171 | 20 | -1 | -1 | 18 | 2 | 5 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 7 | 4 | 2 | 4 | 3 | 2 | 3 |
total Points: 20base Points: 20 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
25 | Broden B. Barlow#164704 | 20 | -1 | -1 | 18 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 6 | 3 | 4 | 3 | 3 | 4 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
35 | Parker P. Welck#39491 | 18 | E | E | 18 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 6 | 5 | 3 | 4 | 3 | 2 | 3 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
35 | Christopher C. Robbins#109674 | 18 | E | E | 18 | 4 | 5 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 7 | 3 | 3 | 4 | 2 | 3 | 4 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
35 | Connor C. Rock#73695 | 18 | E | E | 18 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 3 |
total Points: 18base Points: 18 pars: 12bogeys: 3birdies: 3 | |||||||||||||||||||||||
35 | Ty T. Love#89959 | 18 | E | E | 18 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 4 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
35 | Clay C. Edwards#91397 | 21 | E | E | 18 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 4 |
total Points: 21base Points: 18bonus Points: 3 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||||
35 | Luke L. Samson#59419 | 18 | E | E | 18 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 5 | 3 | 5 | 3 | 2 | 6 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
35 | Albert A. Tamm#76669 | 18 | E | E | 18 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 |
total Points: 18base Points: 18 pars: 12bogeys: 3birdies: 3 | |||||||||||||||||||||||
35 | Paul P. Krans#132521 | 20 | E | E | 18 | 4 | 5 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 8 | 4 | 3 | 4 | 2 | 3 | 3 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
43 | Benjamin B. Callaway#39015 | 16 | +1 | +1 | 18 | 2 | 4 | 3 | 6 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 6 | 4 | 2 | 4 | 3 | 4 | 5 |
total Points: 16base Points: 16 pars: 6bogeys: 5birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
43 | Aaron A. Gossage#35449 | 16 | +1 | +1 | 18 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 6 | 5 | 4 | 3 | 5 | 3 | 2 | 3 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||||
43 | Andrew A. Miranda#118426 | 16 | +1 | +1 | 18 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 2 | 3 | 4 |
total Points: 16base Points: 16 pars: 10bogeys: 3birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
43 | Zachery Z. Laycock#170193 | 16 | +1 | +1 | 18 | 2 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 3 |
total Points: 16base Points: 16 pars: 11bogeys: 4birdies: 3 | |||||||||||||||||||||||
43 | Adam A. Hammes#57365 | 16 | +1 | +1 | 18 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 4 |
total Points: 16base Points: 16 pars: 11bogeys: 4birdies: 3 | |||||||||||||||||||||||
48 | James J. Proctor#34250 | 14 | +2 | +2 | 18 | 2 | 7 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 4 | 2 | 3 | 4 | 4 | 5 |
total Points: 14base Points: 14 pars: 5bogeys: 6birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||||
48 | Carter C. Ahrens#88279 | 14 | +2 | +2 | 18 | 3 | 6 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 4 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
48 | Gavin G. Babcock#80331 | 14 | +2 | +2 | 18 | 2 | 5 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 2 | 3 | 4 |
total Points: 14base Points: 14 pars: 8bogeys: 6birdies: 4 | |||||||||||||||||||||||
48 | Zachary Z. Drinkall#141387 | 14 | +2 | +2 | 18 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 2 | 4 | 5 | 4 | 5 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
48 | Taylor T. Coulam#89542 | 14 | +2 | +2 | 18 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 7 | 4 | 3 | 5 | 4 | 3 | 4 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
48 | Conor C. Dannis#99835 | 16 | +2 | +2 | 18 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 7 | 2 | 5 | 3 | 3 | 4 |
total Points: 16base Points: 16 pars: 10bogeys: 3birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||||
48 | Miles M. Sayer#91543 | 14 | +2 | +2 | 18 | 4 | 5 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 6 | 6 | 4 | 2 | 4 | 3 | 3 | 4 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
48 | Matthew M. Bloom-Edmonds#75635 | 14 | +2 | +2 | 18 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 |
total Points: 14base Points: 14 pars: 12bogeys: 4birdies: 2 | |||||||||||||||||||||||
56 | Atticus A. Abraham#162722 | 12 | +3 | +3 | 18 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 4 |
total Points: 12base Points: 12 pars: 11bogeys: 5birdies: 2 | |||||||||||||||||||||||
56 | Chris C. Clemons#50401 | 12 | +3 | +3 | 18 | 3 | 5 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 5 | 6 | 3 | 6 | 3 | 3 | 3 |
total Points: 12base Points: 12 pars: 11bogeys: 2birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||||
56 | Calvin C. Lonnquist#145206 | 17 | +3 | +3 | 18 | 6 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 3 | 3 |
total Points: 17base Points: 17 pars: 8bogeys: 5eagles: 1birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
56 | Zack Z. Wysocki#61722 | 12 | +3 | +3 | 18 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 5 |
total Points: 12base Points: 12 pars: 13bogeys: 4birdies: 1 | |||||||||||||||||||||||
60 | Jason J. Lawson#165807 | 10 | +4 | +4 | 18 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 4 |
total Points: 10base Points: 10 pars: 11bogeys: 4birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||||
60 | Jake J. Brown#140954 | 12 | +4 | +4 | 18 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 5 | 5 | 4 | 3 | 7 | 3 | 3 | 4 |
total Points: 12base Points: 12 pars: 10bogeys: 4birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
60 | Matt M. Bell#48950 | 10 | +4 | +4 | 18 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 7 | 4 | 3 | 6 | 2 | 3 | 3 |
total Points: 10base Points: 10 pars: 10bogeys: 3birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||||
60 | Graham G. Fuller#196220 | 10 | +4 | +4 | 18 | 5 | 7 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 2 | 5 |
total Points: 10base Points: 10 pars: 10bogeys: 3birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||||
60 | Bhrahsten B. Waugh#45463 | 10 | +4 | +4 | 18 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 2 | 4 | 3 |
total Points: 10base Points: 10 pars: 9bogeys: 5birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
60 | Sawyer S. Barlow#165190 | 10 | +4 | +4 | 18 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 4 |
total Points: 10base Points: 10 pars: 10bogeys: 6birdies: 2 | |||||||||||||||||||||||
66 | Jeremy J. Koling#33705 | 10 | +5 | +5 | 18 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 6 | 6 | 3 | 7 | 4 | 2 | 5 |
total Points: 10base Points: 10 pars: 8bogeys: 4birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||||
66 | Ryan R. Monn#144929 | 8 | +5 | +5 | 18 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 3 | 5 | 3 | 3 | 4 |
total Points: 8base Points: 8 pars: 9bogeys: 4birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||||
66 | Joey J. Buckets#122356 | 8 | +5 | +5 | 18 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 2 | 4 |
total Points: 8base Points: 8 pars: 10bogeys: 5birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||||
66 | Jared J. Stoll#68103 | 8 | +5 | +5 | 18 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 2 | 5 |
total Points: 8base Points: 8 pars: 9bogeys: 7birdies: 2 | |||||||||||||||||||||||
70 | Matthew M. Alexander#138103 | 6 | +6 | +6 | 18 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 6 | 3 | 3 | 6 |
total Points: 6base Points: 6 pars: 10bogeys: 4birdies: 2double Bogey Or Worse: 2 | |||||||||||||||||||||||
70 | Trevor T. Dean#214989 | 6 | +6 | +6 | 18 | 4 | 5 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 7 | 5 | 3 | 5 | 4 | 3 | 4 |
total Points: 6base Points: 6 pars: 7bogeys: 7birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||||
72 | Anthony A. Bodanza#210763 | 4 | +7 | +7 | 18 | 2 | 6 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 6 | 5 | 6 | 3 | 4 | 3 | 2 | 5 |
total Points: 4base Points: 4 pars: 8bogeys: 4birdies: 3double Bogey Or Worse: 3 | |||||||||||||||||||||||
72 | Asher A. Weideman#143900 | 4 | +7 | +7 | 18 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 2 | 4 |
total Points: 4base Points: 4 pars: 8bogeys: 4birdies: 3double Bogey Or Worse: 3 | |||||||||||||||||||||||
72 | Joey J. Temali#100818 | 4 | +7 | +7 | 18 | 2 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 3 | 4 | 3 | 5 | 4 |
total Points: 4base Points: 4 pars: 9bogeys: 5birdies: 2double Bogey Or Worse: 2 | |||||||||||||||||||||||
72 | Connor C. O'Reilly#99648 | 4 | +7 | +7 | 18 | 3 | 6 | 2 | 4 | 2 | 4 | 5 | 5 | 3 | 2 | 4 | 5 | 6 | 4 | 6 | 2 | 4 | 4 |
total Points: 4base Points: 4 pars: 5bogeys: 4birdies: 5double Bogey Or Worse: 4 | |||||||||||||||||||||||
72 | Jason J. Einfeld#66484 | 4 | +7 | +7 | 18 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 5 | 6 | 5 | 3 | 5 | 3 | 2 | 4 |
total Points: 4base Points: 4 pars: 8bogeys: 7birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||||
77 | Victor V. Contreras#151151 | 4 | +8 | +8 | 18 | 2 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 7 | 7 | 3 | 4 | 4 | 3 | 5 |
total Points: 4base Points: 4 pars: 9bogeys: 5birdies: 2double Bogey Or Worse: 2 | |||||||||||||||||||||||
77 | Matthew M. Lopez#218949 | 2 | +8 | +8 | 18 | 5 | 6 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 5 | 2 | 4 | 4 | 3 | 4 |
total Points: 2base Points: 2 pars: 6bogeys: 7birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||||
77 | Samuel S. Snider#128704 | 2 | +8 | +8 | 18 | 2 | 6 | 3 | 6 | 4 | 3 | 4 | 2 | 4 | 4 | 6 | 6 | 5 | 2 | 4 | 3 | 4 | 4 |
total Points: 2base Points: 2 pars: 6bogeys: 7birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||||
80 | Colin C. Bryant#130709 | 0 | +9 | +9 | 18 | 4 | 5 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 7 | 5 | 4 | 6 | 3 | 5 | 4 |
pars: 10bogeys: 4birdies: 1double Bogey Or Worse: 3 | |||||||||||||||||||||||
80 | Jesse J. Bickley#68357 | 0 | +9 | +9 | 18 | 3 | 7 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 3 | 4 |
pars: 10bogeys: 7double Bogey Or Worse: 1 | |||||||||||||||||||||||
80 | Jacob J. Blair#52785 | 2 | +9 | +9 | 18 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 2 | 7 |
total Points: 2base Points: 2 pars: 7bogeys: 8birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||||
83 | Kevin K. Mann#42800 | 0 | +10 | +10 | 18 | 2 | 7 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 8 | 5 | 3 | 4 | 3 | 4 | 4 |
pars: 7bogeys: 7birdies: 2double Bogey Or Worse: 2 | |||||||||||||||||||||||
