Fantasy disc golf scores and results for MVP's Open at Austin. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Rd | Thru | 1 Par 4 570 ft | 2 Par 4 618 ft | 3 Par 3 360 ft | 4 Par 3 364 ft | 5 Par 4 500 ft | 6 Par 3 320 ft | 7 Par 4 640 ft | 8 Par 3 385 ft | 9 Par 4 470 ft | 10 Par 3 290 ft | 11 Par 5 829 ft | 12 Par 3 370 ft | 13 Par 4 630 ft | 14 Par 3 350 ft | 15 Par 4 590 ft | 16 Par 4 650 ft | 17 Par 3 330 ft | 18 Par 5 900 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam A. Hammes#57365 | 54 | -12 | 18 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 5 | 3 | 2 | 4 |
total Points: 54base Points: 42bonus Points: 12 pars: 2bogeys: 2birdies: 14Streak: turkeys: 1Streak: hambones: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
1 | Kyle K. Klein#85132 | 60 | -12 | 18 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 4 |
total Points: 60base Points: 45bonus Points: 15 bogey Free Roundpars: 7eagles: 1birdies: 10Streak: turkeys: 2Streak: hambones: 1 | ||||||||||||||||||||||
3 | Anthony A. Barela#44382 | 45 | -10 | 18 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 4 |
total Points: 45base Points: 38bonus Points: 7 pars: 6bogeys: 1birdies: 11Streak: turkeys: 1Streak: hambones: 1 | ||||||||||||||||||||||
3 | Väinö V. Mäkelä#59635 | 47 | -10 | 18 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 6 |
total Points: 47base Points: 38bonus Points: 9 pars: 6bogeys: 1birdies: 11Streak: hambones: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
3 | Alden A. Harris#98091 | 46 | -10 | 18 | 4 | 4 | 3 | 2 | 5 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 5 |
total Points: 46base Points: 38bonus Points: 8 pars: 6bogeys: 1birdies: 11Streak: turkeys: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
6 | Gannon G. Buhr#75412 | 45 | -9 | 18 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 5 | 2 | 4 | 2 | 6 | 4 | 2 | 6 |
total Points: 45base Points: 36bonus Points: 9 pars: 4bogeys: 1birdies: 12double Bogey Or Worse: 1Streak: turkeys: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
7 | Sullivan S. Tipton#78817 | 37 | -8 | 18 | 4 | 3 | 2 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 4 |
total Points: 37base Points: 34bonus Points: 3 pars: 8bogeys: 1birdies: 9Streak: turkeys: 1 | ||||||||||||||||||||||
7 | Matt M. Bell#48950 | 42 | -8 | 18 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 4 |
total Points: 42base Points: 34bonus Points: 8 bogey Free Roundpars: 10birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
7 | Evan E. Scott#89394 | 34 | -8 | 18 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 6 |
total Points: 34base Points: 34 pars: 8bogeys: 1birdies: 9 | ||||||||||||||||||||||
7 | Mason M. Ford#72844 | 42 | -8 | 18 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 5 | 2 | 5 |
total Points: 42base Points: 34bonus Points: 8 pars: 8bogeys: 1birdies: 9Streak: turkeys: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
7 | Jesse J. Nieminen#58923 | 37 | -8 | 18 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 5 |
total Points: 37base Points: 34bonus Points: 3 pars: 8bogeys: 1birdies: 9Streak: turkeys: 1 | ||||||||||||||||||||||
12 | Niklas N. Anttila#91249 | 32 | -7 | 18 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 5 | 3 | 4 | 3 | 2 | 6 |
total Points: 32base Points: 32 pars: 7bogeys: 2birdies: 9 | ||||||||||||||||||||||
12 | Matthew M. Orum#18330 | 36 | -7 | 18 | 4 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 3 | 5 | 3 | 5 |
total Points: 36base Points: 32bonus Points: 4 pars: 9bogeys: 1birdies: 8Streak: hambones: 1 | ||||||||||||||||||||||
12 | Raven R. Newsom#88212 | 38 | -7 | 18 | 3 | 3 | 2 | 4 | 5 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 |
total Points: 38base Points: 32bonus Points: 6 pars: 7bogeys: 2birdies: 9Streak: turkeys: 2 | ||||||||||||||||||||||
12 | Kevin K. Jones#41760 | 36 | -7 | 18 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 4 |
total Points: 36base Points: 32bonus Points: 4 pars: 7bogeys: 2birdies: 9Streak: hambones: 1 | ||||||||||||||||||||||
12 | Bradley B. Williams#31644 | 36 | -7 | 18 | 5 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 5 |
total Points: 36base Points: 32bonus Points: 4 pars: 9bogeys: 1birdies: 8Streak: hambones: 1 | ||||||||||||||||||||||
17 | Linus L. Carlsson#82098 | 36 | -6 | 18 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 5 |
total Points: 36base Points: 30bonus Points: 6 pars: 10bogeys: 1birdies: 7Streak: turkeys: 2 | ||||||||||||||||||||||
17 | Aaron A. Gossage#35449 | 33 | -6 | 18 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 6 | 3 | 4 | 3 | 2 | 5 |
total Points: 33base Points: 30bonus Points: 3 pars: 7bogeys: 1birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
17 | Cole C. Redalen#79748 | 33 | -6 | 18 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 2 | 4 | 3 | 6 | 2 | 3 | 4 | 4 | 3 | 2 | 5 |
total Points: 33base Points: 30bonus Points: 3 pars: 6bogeys: 3birdies: 9Streak: turkeys: 1 | ||||||||||||||||||||||
17 | Andrew A. Marwede#75590 | 34 | -6 | 18 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 7 |
total Points: 34base Points: 30bonus Points: 4 pars: 4bogeys: 1birdies: 11double Bogey Or Worse: 2Streak: hambones: 1 | ||||||||||||||||||||||
17 | James J. Conrad#17295 | 33 | -6 | 18 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 5 |
total Points: 33base Points: 30bonus Points: 3 pars: 7bogeys: 1birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
17 | Harper H. Thompson#60259 | 41 | -6 | 18 | 4 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 6 | 3 | 4 | 2 | 3 | 3 | 2 | 8 |
total Points: 41base Points: 32bonus Points: 9 pars: 4bogeys: 2birdies: 11double Bogey Or Worse: 1Streak: hambones: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
17 | Emerson E. Keith#47472 | 36 | -6 | 18 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 8 |
total Points: 36base Points: 32bonus Points: 4 pars: 6bogeys: 1birdies: 10double Bogey Or Worse: 1Streak: hambones: 1 | ||||||||||||||||||||||
24 | Andrew A. Presnell#63765 | 28 | -5 | 18 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 5 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | ||||||||||||||||||||||
24 | Calvin C. Lonnquist#145206 | 35 | -5 | 18 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 9 |
total Points: 35base Points: 32bonus Points: 3 pars: 8birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
24 | Chris C. Dickerson#62467 | 28 | -5 | 18 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 5 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | ||||||||||||||||||||||
24 | Clay C. Edwards#91397 | 28 | -5 | 18 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 6 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | ||||||||||||||||||||||
24 | Ezra E. Aderhold#121715 | 31 | -5 | 18 | 5 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 5 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
24 | Jaden J. Rye#153363 | 28 | -5 | 18 | 4 | 3 | 2 | 3 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 5 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | ||||||||||||||||||||||
24 | Isaac I. Robinson#50670 | 33 | -5 | 18 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 6 | 4 | 3 | 3 | 3 | 4 |
total Points: 33base Points: 28bonus Points: 5 pars: 3bogeys: 2birdies: 11double Bogey Or Worse: 2Streak: yahtzees: 1 | ||||||||||||||||||||||
24 | Ezra E. Robinson#50671 | 31 | -5 | 18 | 4 | 4 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 3 | 2 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
24 | Marshall M. Blanks#56886 | 36 | -5 | 18 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 5 |
total Points: 36base Points: 28bonus Points: 8 bogey Free Roundpars: 13birdies: 5Streak: turkeys: 1 | ||||||||||||||||||||||
24 | Cale C. Leiviska#24341 | 36 | -5 | 18 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 8 |
total Points: 36base Points: 30bonus Points: 6 pars: 7bogeys: 1birdies: 9double Bogey Or Worse: 1Streak: turkeys: 2 | ||||||||||||||||||||||
24 | Matthew M. Barajas#71050 | 31 | -5 | 18 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 6 | 3 | 3 | 4 | 6 | 4 | 2 | 5 |
total Points: 31base Points: 28bonus Points: 3 pars: 6bogeys: 2birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
24 | Silas S. Schultz#79047 | 28 | -5 | 18 | 4 | 4 | 2 | 2 | 5 | 2 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | ||||||||||||||||||||||
24 | Gavin G. Babcock#80331 | 28 | -5 | 18 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 7 | 2 | 3 | 3 | 4 | 3 | 2 | 7 |
total Points: 28base Points: 28 pars: 7birdies: 9double Bogey Or Worse: 2 | ||||||||||||||||||||||
37 | Ben B. Wolff#144530 | 29 | -4 | 18 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 5 |
total Points: 29base Points: 26bonus Points: 3 pars: 10bogeys: 2birdies: 6Streak: turkeys: 1 | ||||||||||||||||||||||
37 | Trevon T. Crowe#67172 | 30 | -4 | 18 | 4 | 3 | 5 | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 7 |
total Points: 30base Points: 26bonus Points: 4 pars: 6bogeys: 1birdies: 9double Bogey Or Worse: 2Streak: hambones: 1 | ||||||||||||||||||||||
37 | Nikko N. Locastro#11534 | 26 | -4 | 18 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 4 | 5 | 2 | 7 |
total Points: 26base Points: 26 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1 | ||||||||||||||||||||||
37 | Jared J. Stoll#68103 | 32 | -4 | 18 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 5 |
total Points: 32base Points: 26bonus Points: 6 pars: 10bogeys: 2birdies: 6Streak: turkeys: 2 | ||||||||||||||||||||||
37 | Evan E. Smith#101574 | 26 | -4 | 18 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 2 | 4 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | ||||||||||||||||||||||
37 | Richard R. Wysocki#38008 | 26 | -4 | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 7 | 2 | 5 | 3 | 4 | 3 | 2 | 6 |
total Points: 26base Points: 26 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1 | ||||||||||||||||||||||
37 | Eric E. Oakley#53565 | 26 | -4 | 18 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 2 | 5 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | ||||||||||||||||||||||
37 | Austin A. Turner#54049 | 26 | -4 | 18 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 6 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | ||||||||||||||||||||||
37 | Jake J. Monn#98722 | 31 | -4 | 18 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 8 |
total Points: 31base Points: 28bonus Points: 3 pars: 10birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
37 | Paul P. Krans#132521 | 26 | -4 | 18 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 6 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | ||||||||||||||||||||||
47 | Fredy F. Meza#100497 | 27 | -3 | 18 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 6 |
total Points: 27base Points: 24bonus Points: 3 pars: 7bogeys: 4birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
47 | Joey J. Buckets#122356 | 27 | -3 | 18 | 5 | 3 | 3 | 2 | 3 | 3 | 6 | 2 | 5 | 2 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 5 |
total Points: 27base Points: 24bonus Points: 3 pars: 6bogeys: 3birdies: 8double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
47 | Simon S. Lizotte#8332 | 24 | -3 | 18 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 6 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | ||||||||||||||||||||||
47 | Paul P. McBeth#27523 | 31 | -3 | 18 | 4 | 5 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 2 | 8 |
total Points: 31base Points: 26bonus Points: 5 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
47 | Benjamin B. Callaway#39015 | 24 | -3 | 18 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 6 | 2 | 5 | 3 | 4 | 4 | 2 | 4 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | ||||||||||||||||||||||
47 | Eagle E. McMahon#37817 | 24 | -3 | 18 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 5 |
total Points: 24base Points: 24 pars: 13bogeys: 1birdies: 4 | ||||||||||||||||||||||
47 | Luke L. Humphries#69424 | 27 | -3 | 18 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 7 |
total Points: 27base Points: 24bonus Points: 3 pars: 8bogeys: 2birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
47 | Casey C. White#81739 | 24 | -3 | 18 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 4 | 4 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | ||||||||||||||||||||||
47 | Harry H. Chace#131546 | 24 | -3 | 18 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 2 | 7 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
47 | Luke L. Samson#59419 | 27 | -3 | 18 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 6 | 3 | 5 | 2 | 4 | 4 | 4 | 6 |
total Points: 27base Points: 24bonus Points: 3 pars: 5bogeys: 5birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
47 | Albert A. Tamm#76669 | 29 | -3 | 18 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 1 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 5 |
total Points: 29base Points: 29 aces: 1pars: 9bogeys: 2birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
47 | Bo B. McLaughlin#87143 | 26 | -3 | 18 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 8 |
total Points: 26base Points: 26 pars: 11birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
59 | Zach Z. Arlinghaus#65266 | 22 | -2 | 18 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 6 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |
total Points: 22base Points: 22 pars: 8bogeys: 4birdies: 6 | ||||||||||||||||||||||
59 | Braeden B. Sides#129963 | 22 | -2 | 18 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 4 | 4 | 4 | 6 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
59 | Connor C. O'Reilly#99648 | 22 | -2 | 18 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 2 | 4 | 4 | 2 | 4 |
total Points: 22base Points: 22 pars: 6bogeys: 5birdies: 7 | ||||||||||||||||||||||
59 | Chandler C. Kramer#139228 | 22 | -2 | 18 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 6 | 2 | 4 | 3 | 4 | 4 | 2 | 7 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
59 | Corey C. Ellis#44512 | 22 | -2 | 18 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 3 | 5 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
59 | Gavin G. Rathbun#60436 | 22 | -2 | 18 | 4 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 5 | 2 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 5 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
59 | Sam S. DiCarlo#115742 | 22 | -2 | 18 | 4 | 5 | 2 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 2 | 5 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
66 | Gregg G. Barsby#15857 | 23 | -1 | 18 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 5 |
total Points: 23base Points: 20bonus Points: 3 pars: 7bogeys: 5birdies: 6Streak: turkeys: 1 | ||||||||||||||||||||||
66 | Jonathan J. Fletcher#65940 | 20 | -1 | 18 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 6 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | ||||||||||||||||||||||
66 | Jake J. Hebenheimer#43762 | 20 | -1 | 18 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 7 |
total Points: 20base Points: 20 pars: 10bogeys: 2birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
66 | Jacob J. Courtis#56511 | 20 | -1 | 18 | 4 | 4 | 4 | 2 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 6 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | ||||||||||||||||||||||
66 | Jake J. Brown#140954 | 25 | -1 | 18 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 8 | 3 | 4 | 2 | 3 | 5 | 2 | 7 |
total Points: 25base Points: 22bonus Points: 3 pars: 6bogeys: 2birdies: 8double Bogey Or Worse: 2Streak: turkeys: 1 | ||||||||||||||||||||||
66 | Jakub J. Semerád#91925 | 23 | -1 | 18 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 2 | 3 | 5 | 2 | 6 |
total Points: 23base Points: 20bonus Points: 3 pars: 2bogeys: 6birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
66 | Robert R. Burridge#96512 | 23 | -1 | 18 | 4 | 5 | 2 | 4 | 3 | 2 | 6 | 3 | 4 | 2 | 4 | 2 | 6 | 3 | 4 | 4 | 3 | 4 |
total Points: 23base Points: 20bonus Points: 3 pars: 7bogeys: 2birdies: 7double Bogey Or Worse: 2Streak: turkeys: 1 | ||||||||||||||||||||||
66 | Nicholas N. Gill#33838 | 20 | -1 | 18 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 2 | 5 | 3 | 2 | 5 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | ||||||||||||||||||||||
66 | Colten C. Montgomery#35876 | 22 | -1 | 18 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 2 | 8 |
total Points: 22base Points: 22 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1 | ||||||||||||||||||||||
75 | Eli E. Swansen#128050 | 29 | E | 18 | 4 | 5 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 2 | 11 |
total Points: 29base Points: 26bonus Points: 3 pars: 9bogeys: 1birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
75 | Rasmus R. Saukkoriipi#136325 | 25 | E | 18 | 5 | 4 | 2 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 9 |
total Points: 25base Points: 25 pars: 7bogeys: 2eagles: 1birdies: 6double Bogey Or Worse: 2 | ||||||||||||||||||||||
75 | Noah N. Meintsma#56555 | 21 | E | 18 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 6 | 2 | 4 | 2 | 5 | 2 | 5 | 4 | 2 | 6 |
total Points: 21base Points: 18bonus Points: 3 pars: 5bogeys: 5birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
75 | Gavin G. Phillips#119504 | 18 | E | 18 | 3 | 4 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 7 |
total Points: 18base Points: 18 pars: 8bogeys: 2birdies: 6double Bogey Or Worse: 2 | ||||||||||||||||||||||
79 | Parker P. Welck#39491 | 22 | +1 | 18 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 10 |
total Points: 22base Points: 22 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1 | ||||||||||||||||||||||
79 | Jeremy J. Koling#33705 | 16 | +1 | 18 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 7 |
total Points: 16base Points: 16 pars: 8bogeys: 4birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
79 | Garrett G. Gurthie#13864 | 18 | +1 | 18 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 2 | 8 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
