Fantasy disc golf scores and results for WACO. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Rd | Thru | 1 Par 3 291 ft | 2 Par 4 631 ft | 3 Par 3 320 ft | 4 Par 4 441 ft | 5 Par 3 264 ft | 6 Par 3 267 ft | 7 Par 4 429 ft | 8 Par 3 213 ft | 9 Par 4 519 ft | 10 Par 4 591 ft | 11 Par 3 279 ft | 12 Par 4 609 ft | 13 Par 4 555 ft | 14 Par 3 303 ft | 15 Par 4 558 ft | 16 Par 4 609 ft | 17 Par 4 610 ft | 18 Par 3 468 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezra E. Robinson#50671 | 61 | -12 | 18 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 2 |
total Points: 61base Points: 42bonus Points: 19 hot Roundpars: 4bogeys: 1birdies: 13Streak: hambones: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
2 | Adam A. Hammes#57365 | 51 | -11 | 18 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 |
total Points: 51base Points: 40bonus Points: 11 bogey Free Roundpars: 7birdies: 11Streak: turkeys: 2 | ||||||||||||||||||||||
2 | Chris C. Dickerson#62467 | 51 | -11 | 18 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 |
total Points: 51base Points: 40bonus Points: 11 bogey Free Roundpars: 7birdies: 11Streak: turkeys: 2 | ||||||||||||||||||||||
2 | Clay C. Edwards#91397 | 50 | -11 | 18 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 |
total Points: 50base Points: 40bonus Points: 10 pars: 5bogeys: 1birdies: 12Streak: turkeys: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
2 | Nathan N. Queen#68286 | 51 | -11 | 18 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 |
total Points: 51base Points: 43bonus Points: 8 pars: 4bogeys: 2eagles: 1birdies: 11Streak: yahtzees: 1 | ||||||||||||||||||||||
2 | Calvin C. Heimburg#45971 | 52 | -11 | 18 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 4 |
total Points: 52base Points: 43bonus Points: 9 pars: 4bogeys: 2eagles: 1birdies: 11Streak: hambones: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
7 | Gregg G. Barsby#15857 | 50 | -10 | 18 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 |
total Points: 50base Points: 38bonus Points: 12 bogey Free Roundpars: 8birdies: 10Streak: turkeys: 1Streak: hambones: 1 | ||||||||||||||||||||||
7 | Ezra E. Aderhold#121715 | 47 | -10 | 18 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 |
total Points: 47base Points: 38bonus Points: 9 pars: 6bogeys: 1birdies: 11Streak: hambones: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
7 | Nikko N. Locastro#11534 | 46 | -10 | 18 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 3 |
total Points: 46base Points: 38bonus Points: 8 pars: 6bogeys: 1birdies: 11Streak: hambones: 2 | ||||||||||||||||||||||
7 | Fredy F. Meza#100497 | 46 | -10 | 18 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
total Points: 46base Points: 38bonus Points: 8 bogey Free Roundpars: 8birdies: 10Streak: turkeys: 1 | ||||||||||||||||||||||
11 | Linus L. Carlsson#82098 | 42 | -9 | 18 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 |
total Points: 42base Points: 39bonus Points: 3 pars: 8bogeys: 1eagles: 1birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
11 | Corey C. Ellis#44512 | 45 | -9 | 18 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 2 | 5 | 2 | 2 | 4 | 2 | 4 | 2 |
total Points: 45base Points: 42bonus Points: 3 pars: 7bogeys: 2eagles: 2birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
11 | Evan E. Scott#89394 | 48 | -9 | 18 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 |
total Points: 48base Points: 36bonus Points: 12 bogey Free Roundpars: 9birdies: 9Streak: turkeys: 1Streak: hambones: 1 | ||||||||||||||||||||||
11 | Kyle K. Klein#85132 | 47 | -9 | 18 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 |
total Points: 47base Points: 36bonus Points: 11 bogey Free Roundpars: 9birdies: 9Streak: yahtzees: 1 | ||||||||||||||||||||||
11 | Sullivan S. Tipton#78817 | 43 | -9 | 18 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 |
total Points: 43base Points: 36bonus Points: 7 pars: 5bogeys: 2birdies: 11Streak: turkeys: 1Streak: hambones: 1 | ||||||||||||||||||||||
11 | Paul P. McBeth#27523 | 40 | -9 | 18 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 |
total Points: 40base Points: 36bonus Points: 4 pars: 7bogeys: 1birdies: 10Streak: hambones: 1 | ||||||||||||||||||||||
11 | Anthony A. Barela#44382 | 42 | -9 | 18 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 2 | 4 | 2 | 3 | 4 |
total Points: 42base Points: 39bonus Points: 3 pars: 6bogeys: 2eagles: 1birdies: 9Streak: turkeys: 1 | ||||||||||||||||||||||
11 | Grady G. Shue#68285 | 43 | -9 | 18 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 4 | 3 |
total Points: 43base Points: 36bonus Points: 7 pars: 7bogeys: 1birdies: 10Streak: turkeys: 1Streak: hambones: 1 | ||||||||||||||||||||||
11 | Jake J. Hebenheimer#43762 | 45 | -9 | 18 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 |
total Points: 45base Points: 36bonus Points: 9 pars: 7bogeys: 1birdies: 10Streak: turkeys: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
20 | Gavin G. Babcock#80331 | 34 | -8 | 18 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 5 | 4 | 2 |
total Points: 34base Points: 34 pars: 6bogeys: 2birdies: 10 | ||||||||||||||||||||||
20 | Gannon G. Buhr#75412 | 42 | -8 | 18 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 |
total Points: 42base Points: 34bonus Points: 8 bogey Free Roundpars: 10birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
20 | James J. Conrad#17295 | 38 | -8 | 18 | 2 | 4 | 2 | 5 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 5 | 4 | 3 | 4 |
total Points: 38base Points: 34bonus Points: 4 pars: 4bogeys: 3birdies: 11Streak: hambones: 1 | ||||||||||||||||||||||
20 | Paul P. Ulibarri#27171 | 41 | -8 | 18 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 4 |
total Points: 41base Points: 34bonus Points: 7 pars: 6bogeys: 2birdies: 10Streak: yahtzees: 1 | ||||||||||||||||||||||
20 | Bradley B. Williams#31644 | 34 | -8 | 18 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 4 |
total Points: 34base Points: 34 pars: 6bogeys: 2birdies: 10 | ||||||||||||||||||||||
20 | Gavin G. Phillips#119504 | 38 | -8 | 18 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 |
total Points: 38base Points: 34bonus Points: 4 pars: 8bogeys: 1birdies: 9Streak: hambones: 1 | ||||||||||||||||||||||
26 | Parker P. Welck#39491 | 39 | -7 | 18 | 3 | 3 | 3 | 6 | 2 | 2 | 3 | 2 | 5 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 2 |
total Points: 39base Points: 32bonus Points: 7 pars: 6bogeys: 1birdies: 10double Bogey Or Worse: 1Streak: turkeys: 1Streak: hambones: 1 | ||||||||||||||||||||||
26 | Noah N. Meintsma#56555 | 35 | -7 | 18 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 3 |
total Points: 35base Points: 35 pars: 10bogeys: 1eagles: 1birdies: 6 | ||||||||||||||||||||||
26 | Joey J. Buckets#122356 | 35 | -7 | 18 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 |
total Points: 35base Points: 32bonus Points: 3 pars: 9bogeys: 1birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
26 | Robert R. Burridge#96512 | 38 | -7 | 18 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 6 | 3 | 3 |
total Points: 38base Points: 32bonus Points: 6 pars: 8birdies: 9double Bogey Or Worse: 1Streak: turkeys: 2 | ||||||||||||||||||||||
26 | Eric E. Oakley#53565 | 35 | -7 | 18 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
total Points: 35base Points: 32bonus Points: 3 pars: 9bogeys: 1birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
26 | Matthew M. Orum#18330 | 37 | -7 | 18 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 2 | 3 | 3 | 3 | 3 |
total Points: 37base Points: 32bonus Points: 5 pars: 6bogeys: 1birdies: 10double Bogey Or Worse: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
32 | Isaac I. Robinson#50670 | 30 | -6 | 18 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | ||||||||||||||||||||||
32 | Zachary Z. Nash#101197 | 36 | -6 | 18 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | 4 |
total Points: 36base Points: 30bonus Points: 6 pars: 6bogeys: 3birdies: 9Streak: turkeys: 2 | ||||||||||||||||||||||
32 | Chris C. Clemons#50401 | 33 | -6 | 18 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 |
total Points: 33base Points: 30bonus Points: 3 pars: 10bogeys: 1birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
32 | Bo B. McLaughlin#87143 | 30 | -6 | 18 | 2 | 4 | 3 | 5 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 |
total Points: 30base Points: 30 pars: 8bogeys: 2birdies: 8 | ||||||||||||||||||||||
32 | Evan E. Smith#101574 | 41 | -6 | 18 | 2 | 5 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 6 | 3 | 2 | 3 | 3 | 4 | 5 |
total Points: 41base Points: 33bonus Points: 8 pars: 3bogeys: 2eagles: 1birdies: 10double Bogey Or Worse: 2Streak: hambones: 2 | ||||||||||||||||||||||
32 | Jason J. Lawson#165807 | 36 | -6 | 18 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 5 | 4 | 5 | 3 |
total Points: 36base Points: 30bonus Points: 6 pars: 4bogeys: 4birdies: 10Streak: yahtzees: 1 | ||||||||||||||||||||||
32 | Gavin G. Rathbun#60436 | 35 | -6 | 18 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 3 |
total Points: 35base Points: 30bonus Points: 5 bogey Free Roundpars: 12birdies: 6 | ||||||||||||||||||||||
32 | Wendell W. Zeimet#96333 | 30 | -6 | 18 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | ||||||||||||||||||||||
32 | Luke L. Taylor#102119 | 34 | -6 | 18 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 |
total Points: 34base Points: 30bonus Points: 4 pars: 6bogeys: 3birdies: 9Streak: hambones: 1 | ||||||||||||||||||||||
32 | Chandler C. Kramer#139228 | 30 | -6 | 18 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | ||||||||||||||||||||||
42 | Niklas N. Anttila#91249 | 31 | -5 | 18 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
42 | Simon S. Lizotte#8332 | 28 | -5 | 18 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 4 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | ||||||||||||||||||||||
42 | Kevin K. Jones#41760 | 32 | -5 | 18 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 4 |
total Points: 32base Points: 28bonus Points: 4 pars: 5bogeys: 4birdies: 9Streak: hambones: 1 | ||||||||||||||||||||||
42 | Austin A. Turner#54049 | 28 | -5 | 18 | 2 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 3 |
total Points: 28base Points: 28 pars: 9bogeys: 2birdies: 7 | ||||||||||||||||||||||
42 | Mason M. Ford#72844 | 31 | -5 | 18 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 9bogeys: 2birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
42 | Paul P. Krans#132521 | 31 | -5 | 18 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 5 | 6 | 4 | 3 |
total Points: 31base Points: 31 pars: 9bogeys: 1eagles: 1birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
42 | AJ A. Carey#61770 | 28 | -5 | 18 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 4 | 2 | 4 | 3 | 4 | 3 |
total Points: 28base Points: 28 pars: 10birdies: 7double Bogey Or Worse: 1 | ||||||||||||||||||||||
42 | Silas S. Schultz#79047 | 28 | -5 | 18 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | ||||||||||||||||||||||
42 | Connor C. O'Reilly#99648 | 28 | -5 | 18 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 |
total Points: 28base Points: 28 pars: 7bogeys: 3birdies: 8 | ||||||||||||||||||||||
42 | Jacob J. Courtis#56511 | 31 | -5 | 18 | 2 | 4 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 6 | 3 | 4 | 4 |
total Points: 31base Points: 28bonus Points: 3 pars: 6bogeys: 2birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
42 | Jaden J. Rye#153363 | 31 | -5 | 18 | 2 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 |
total Points: 31base Points: 31 pars: 8bogeys: 3eagles: 1birdies: 6 | ||||||||||||||||||||||
42 | Joona J. Heinänen#58926 | 28 | -5 | 18 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 |
total Points: 28base Points: 28 pars: 7bogeys: 3birdies: 8 | ||||||||||||||||||||||
42 | Rasmus R. Saukkoriipi#136325 | 32 | -5 | 18 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 |
total Points: 32base Points: 28bonus Points: 4 pars: 3bogeys: 5birdies: 10Streak: hambones: 1 | ||||||||||||||||||||||
55 | Raven R. Newsom#88212 | 29 | -4 | 18 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 5 |
total Points: 29base Points: 26bonus Points: 3 pars: 9bogeys: 1birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
55 | Matt M. Bell#48950 | 26 | -4 | 18 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 6 | 3 |
total Points: 26base Points: 26 pars: 11birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
55 | Cole C. Redalen#79748 | 30 | -4 | 18 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 5 | 5 |
total Points: 30base Points: 26bonus Points: 4 pars: 6bogeys: 1birdies: 9double Bogey Or Worse: 2Streak: hambones: 1 | ||||||||||||||||||||||
55 | Andrew A. Presnell#63765 | 29 | -4 | 18 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 6 | 5 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 5bogeys: 3birdies: 9double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
55 | Aaron A. Gossage#35449 | 30 | -4 | 18 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 6 | 3 | 2 | 3 | 3 | 4 | 4 |
total Points: 30base Points: 26bonus Points: 4 pars: 7bogeys: 2birdies: 8double Bogey Or Worse: 1Streak: hambones: 1 | ||||||||||||||||||||||
55 | Andrew A. Marwede#75590 | 26 | -4 | 18 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | ||||||||||||||||||||||
55 | Benjamin B. Callaway#39015 | 31 | -4 | 18 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 |
total Points: 31base Points: 26bonus Points: 5 pars: 11birdies: 6double Bogey Or Worse: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
55 | Garrett G. Gurthie#13864 | 29 | -4 | 18 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 4 |
total Points: 29base Points: 26bonus Points: 3 pars: 8bogeys: 3birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
55 | Casey C. White#81739 | 26 | -4 | 18 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 2 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 3 |
total Points: 26base Points: 26 pars: 8bogeys: 3birdies: 7 | ||||||||||||||||||||||
64 | Trevon T. Crowe#67172 | 24 | -3 | 18 | 2 | 4 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | ||||||||||||||||||||||
64 | Harry H. Chace#131546 | 27 | -3 | 18 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 6 | 3 |
total Points: 27base Points: 24bonus Points: 3 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
64 | Jesse J. Nieminen#58923 | 24 | -3 | 18 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | ||||||||||||||||||||||
64 | Jared J. Stoll#68103 | 27 | -3 | 18 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 |
total Points: 27base Points: 24bonus Points: 3 pars: 11bogeys: 2birdies: 5Streak: turkeys: 1 | ||||||||||||||||||||||
68 | Andrew A. Fish#58320 | 27 | -2 | 18 | 2 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 6 |
total Points: 27base Points: 24bonus Points: 3 pars: 7bogeys: 1birdies: 8double Bogey Or Worse: 2Streak: turkeys: 1 | ||||||||||||||||||||||
68 | Bonner B. Butler#61104 | 25 | -2 | 18 | 2 | 4 | 5 | 5 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 3 |
total Points: 25base Points: 22bonus Points: 3 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
68 | Väinö V. Mäkelä#59635 | 26 | -2 | 18 | 2 | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 5 | 4 | 2 | 6 | 4 | 4 | 5 | 3 | 4 | 3 |
total Points: 26base Points: 22bonus Points: 4 pars: 5bogeys: 4birdies: 8double Bogey Or Worse: 1Streak: hambones: 1 | ||||||||||||||||||||||
68 | Richard R. Wysocki#38008 | 25 | -2 | 18 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 2 | 6 | 4 | 4 | 3 |
total Points: 25base Points: 22bonus Points: 3 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
68 | Alden A. Harris#98091 | 25 | -2 | 18 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 5 | 3 | 6 | 2 |
total Points: 25base Points: 22bonus Points: 3 pars: 6bogeys: 2birdies: 8double Bogey Or Worse: 2Streak: turkeys: 1 | ||||||||||||||||||||||
68 | Ty T. Love#89959 | 28 | -2 | 18 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 |
total Points: 28base Points: 25bonus Points: 3 pars: 6bogeys: 4eagles: 1birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
68 | Brandon B. Brown#87673 | 22 | -2 | 18 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 3 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
68 | Cale C. Leiviska#24341 | 22 | -2 | 18 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 3 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
68 | Connor C. Rock#73695 | 25 | -2 | 18 | 3 | 4 | 3 | 6 | 3 | 2 | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 |
total Points: 25base Points: 22bonus Points: 3 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | ||||||||||||||||||||||
77 | Jeremy J. Koling#33705 | 20 | -1 | 18 | 3 | 5 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 |
total Points: 20base Points: 20 pars: 9bogeys: 4birdies: 5 | ||||||||||||||||||||||
77 | Emerson E. Keith#47472 | 24 | -1 | 18 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 |
total Points: 24base Points: 20bonus Points: 4 pars: 8bogeys: 3birdies: 6double Bogey Or Worse: 1Streak: hambones: 1 | ||||||||||||||||||||||
77 | Hayden H. Frederiksen#205985 | 20 | -1 | 18 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 6 | 4 | 5 | 5 |
total Points: 20base Points: 20 pars: 9bogeys: 1birdies: 6double Bogey Or Worse: 2 | ||||||||||||||||||||||
80 | Dillon D. Dyer#52381 | 18 | E | 18 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 |
