Fantasy disc golf scores and results for Discraft Supreme Flight Open. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Rd | Thru | 1 Par 3 357 ft | 2 Par 4 730 ft | 3 Par 4 531 ft | 4 Par 4 664 ft | 5 Par 3 408 ft | 6 Par 4 790 ft | 7 Par 3 350 ft | 8 Par 3 487 ft | 9 Par 3 460 ft | 10 Par 3 341 ft | 11 Par 4 523 ft | 12 Par 3 563 ft | 13 Par 3 426 ft | 14 Par 4 764 ft | 15 Par 5 934 ft | 16 Par 4 695 ft | 17 Par 4 528 ft | 18 Par 4 680 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony A. Barela#44382 | 56 | -11 | 18 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 |
total Points: 56base Points: 43bonus Points: 13 hot Roundpars: 6bogeys: 1eagles: 1birdies: 10Streak: turkeys: 1 | ||||||||||||||||||||||
2 | Ezra E. Robinson#50671 | 46 | -10 | 18 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 |
total Points: 46base Points: 38bonus Points: 8 bogey Free Roundpars: 8birdies: 10Streak: turkeys: 1 | ||||||||||||||||||||||
3 | Jake J. Monn#98722 | 32 | -7 | 18 | 3 | 3 | 3 | 6 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
total Points: 32base Points: 32 pars: 8birdies: 9double Bogey Or Worse: 1 | ||||||||||||||||||||||
3 | Adam A. Hammes#57365 | 32 | -7 | 18 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 |
total Points: 32base Points: 32 pars: 9bogeys: 1birdies: 8 | ||||||||||||||||||||||
3 | Chris C. Dickerson#62467 | 38 | -7 | 18 | 2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 |
total Points: 38base Points: 32bonus Points: 6 pars: 7bogeys: 2birdies: 9Streak: turkeys: 2 | ||||||||||||||||||||||
6 | Eagle E. McMahon#37817 | 35 | -6 | 18 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
total Points: 35base Points: 30bonus Points: 5 bogey Free Roundpars: 12birdies: 6 | ||||||||||||||||||||||
6 | Robert R. Burridge#96512 | 33 | -6 | 18 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 |
total Points: 33base Points: 30bonus Points: 3 pars: 10bogeys: 1birdies: 7Streak: turkeys: 1 | ||||||||||||||||||||||
6 | Simon S. Lizotte#8332 | 30 | -6 | 18 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
total Points: 30base Points: 30 pars: 10bogeys: 1birdies: 7 | ||||||||||||||||||||||
9 | Luke L. Humphries#69424 | 28 | -5 | 18 | 2 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | ||||||||||||||||||||||
9 | Kyle K. Klein#85132 | 28 | -5 | 18 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 |
total Points: 28base Points: 28 pars: 7bogeys: 3birdies: 8 | ||||||||||||||||||||||
9 | Zack Z. Kitchen#55340 | 28 | -5 | 18 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 3 |
total Points: 28base Points: 28 pars: 11bogeys: 1birdies: 6 | ||||||||||||||||||||||
9 | Paul P. McBeth#27523 | 28 | -5 | 18 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 5 | 3 | 2 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 |
total Points: 28base Points: 28 pars: 10birdies: 7double Bogey Or Worse: 1 | ||||||||||||||||||||||
13 | Austin A. Turner#54049 | 26 | -4 | 18 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 3 |
total Points: 26base Points: 26 pars: 12bogeys: 1birdies: 5 | ||||||||||||||||||||||
13 | Albert A. Tamm#76669 | 29 | -4 | 18 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 5 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 6bogeys: 4birdies: 8Streak: turkeys: 1 | ||||||||||||||||||||||
13 | Nikko N. Locastro#11534 | 29 | -4 | 18 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 3 |
total Points: 29base Points: 26bonus Points: 3 pars: 10bogeys: 2birdies: 6Streak: turkeys: 1 | ||||||||||||||||||||||
13 | Luke L. Taylor#102119 | 26 | -4 | 18 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 |
total Points: 26base Points: 26 pars: 10bogeys: 2birdies: 6 | ||||||||||||||||||||||
17 | Raven R. Newsom#88212 | 24 | -3 | 18 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | ||||||||||||||||||||||
17 | Richard R. Wysocki#38008 | 24 | -3 | 18 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 6 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
17 | Calvin C. Heimburg#45971 | 27 | -3 | 18 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 5 |
total Points: 27base Points: 27 pars: 8bogeys: 4eagles: 1birdies: 5 | ||||||||||||||||||||||
17 | Clay C. Edwards#91397 | 29 | -3 | 18 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
total Points: 29base Points: 24bonus Points: 5 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1Streak: yahtzees: 1 | ||||||||||||||||||||||
17 | Eric E. Oakley#53565 | 24 | -3 | 18 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 4 | 3 |
total Points: 24base Points: 24 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
17 | Alden A. Harris#98091 | 24 | -3 | 18 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 3 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | ||||||||||||||||||||||
17 | Nathan N. Queen#68286 | 24 | -3 | 18 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 |
total Points: 24base Points: 24 pars: 7bogeys: 4birdies: 7 | ||||||||||||||||||||||
17 | AJ A. Carey#61770 | 24 | -3 | 18 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 5 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | ||||||||||||||||||||||
17 | Gavin G. Phillips#119504 | 27 | -3 | 18 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 4 | 4 | 3 |
total Points: 27base Points: 24bonus Points: 3 pars: 9bogeys: 3birdies: 6Streak: turkeys: 1 | ||||||||||||||||||||||
17 | Wyatt W. Mahoney#89460 | 24 | -3 | 18 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | ||||||||||||||||||||||
17 | Silas S. Schultz#79047 | 24 | -3 | 18 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 3 |
total Points: 24base Points: 24 pars: 9bogeys: 3birdies: 6 | ||||||||||||||||||||||
28 | James J. Proctor#34250 | 22 | -2 | 18 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 5 |
total Points: 22base Points: 22 pars: 8bogeys: 4birdies: 6 | ||||||||||||||||||||||
28 | Linus L. Carlsson#82098 | 22 | -2 | 18 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 5 | 3 |
total Points: 22base Points: 22 pars: 8bogeys: 4birdies: 6 | ||||||||||||||||||||||
28 | Micah M. Groth#113179 | 22 | -2 | 18 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
28 | Joey J. Buckets#122356 | 22 | -2 | 18 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
28 | Carter C. Ahrens#88279 | 22 | -2 | 18 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 |
total Points: 22base Points: 22 pars: 12bogeys: 2birdies: 4 | ||||||||||||||||||||||
28 | Harper H. Thompson#60259 | 22 | -2 | 18 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 5 | 4 | 3 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
28 | Jaden J. Rye#153363 | 22 | -2 | 18 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 5 | 3 |
total Points: 22base Points: 22 pars: 5bogeys: 4birdies: 8double Bogey Or Worse: 1 | ||||||||||||||||||||||
28 | Gavin G. Babcock#80331 | 25 | -2 | 18 | 3 | 6 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 |
total Points: 25base Points: 25 pars: 12bogeys: 1eagles: 1birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
28 | Isaac I. Robinson#50670 | 22 | -2 | 18 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 4 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | ||||||||||||||||||||||
28 | Gannon G. Buhr#75412 | 22 | -2 | 18 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
28 | Garrett G. Gurthie#13864 | 22 | -2 | 18 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 |
total Points: 22base Points: 22 pars: 8bogeys: 1birdies: 7double Bogey Or Worse: 2 | ||||||||||||||||||||||
39 | Nicholas N. Gill#33838 | 20 | -1 | 18 | 2 | 5 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 2 | 4 | 2 | 3 | 3 | 4 | 6 | 3 | 3 |
total Points: 20base Points: 20 pars: 5bogeys: 3birdies: 8double Bogey Or Worse: 2 | ||||||||||||||||||||||
39 | Connor C. O'Reilly#99648 | 20 | -1 | 18 | 3 | 5 | 5 | 5 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 3 |
total Points: 20base Points: 20 pars: 7bogeys: 5birdies: 6 | ||||||||||||||||||||||
39 | Evan E. Scott#89394 | 22 | -1 | 18 | 3 | 3 | 3 | 7 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 5 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
39 | Lucas L. Oberholtzer Hess#90439 | 20 | -1 | 18 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 3 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | ||||||||||||||||||||||
39 | Paul P. Krans#132521 | 20 | -1 | 18 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 4 | 3 |
total Points: 20base Points: 20 pars: 11birdies: 5double Bogey Or Worse: 2 | ||||||||||||||||||||||
39 | Ryan R. Monn#144929 | 20 | -1 | 18 | 2 | 5 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 |
total Points: 20base Points: 20 pars: 11bogeys: 3birdies: 4 | ||||||||||||||||||||||
45 | Jakub J. Semerád#91925 | 18 | E | 18 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 5 |
total Points: 18base Points: 18 pars: 14bogeys: 2birdies: 2 | ||||||||||||||||||||||
45 | Aaron A. Gossage#35449 | 18 | E | 18 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
45 | James J. Conrad#17295 | 21 | E | 18 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 5 | 3 |
total Points: 21base Points: 18bonus Points: 3 pars: 10bogeys: 4birdies: 4Streak: turkeys: 1 | ||||||||||||||||||||||
45 | Luke L. Callaghan#117680 | 18 | E | 18 | 3 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 3 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
45 | Braeden B. Sides#129963 | 18 | E | 18 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 4 |
total Points: 18base Points: 18 pars: 15birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
45 | Ben B. Wolff#144530 | 18 | E | 18 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 6 | 5 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | ||||||||||||||||||||||
45 | Jake J. Hebenheimer#43762 | 18 | E | 18 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
45 | Corey C. Ellis#44512 | 18 | E | 18 | 2 | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 5 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
45 | Gavin G. Rathbun#60436 | 18 | E | 18 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
45 | Luke L. Samson#59419 | 18 | E | 18 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 4 | 5 | 3 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
45 | Casey C. White#81739 | 18 | E | 18 | 3 | 6 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 3 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | ||||||||||||||||||||||
45 | Evan E. Smith#101574 | 18 | E | 18 | 2 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | ||||||||||||||||||||||
57 | Trevon T. Crowe#67172 | 16 | +1 | 18 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 3 |
total Points: 16base Points: 16 pars: 12bogeys: 2birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
57 | Jared J. Stoll#68103 | 16 | +1 | 18 | 2 | 4 | 4 | 5 | 2 | 5 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 4 | 7 | 4 | 6 | 3 |
total Points: 16base Points: 16 pars: 7bogeys: 3birdies: 6double Bogey Or Worse: 2 | ||||||||||||||||||||||
57 | Colten C. Montgomery#35876 | 16 | +1 | 18 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 5 | 5 | 3 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | ||||||||||||||||||||||
57 | Andrew A. Presnell#63765 | 16 | +1 | 18 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 |
total Points: 16base Points: 16 pars: 11bogeys: 4birdies: 3 | ||||||||||||||||||||||
57 | Andrew A. Marwede#75590 | 16 | +1 | 18 | 2 | 4 | 5 | 6 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 6 | 4 | 3 |
total Points: 16base Points: 16 pars: 7bogeys: 3birdies: 6double Bogey Or Worse: 2 | ||||||||||||||||||||||
57 | Justin J. Rosak#98161 | 16 | +1 | 18 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
total Points: 16base Points: 16 pars: 10bogeys: 3birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
57 | Jeremy J. Koling#33705 | 16 | +1 | 18 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 4 |
total Points: 16base Points: 16 pars: 14bogeys: 1birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Randon R. Latta#51685 | 14 | +2 | 18 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 3 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Matthew M. Orum#18330 | 14 | +2 | 18 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 5 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Gregg G. Barsby#15857 | 14 | +2 | 18 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 6 | 5 | 5 | 3 |
total Points: 14base Points: 14 pars: 12bogeys: 4birdies: 2 | ||||||||||||||||||||||
64 | Ezra E. Aderhold#121715 | 14 | +2 | 18 | 2 | 4 | 4 | 6 | 3 | 4 | 2 | 2 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 6 | 5 |
total Points: 14base Points: 14 pars: 7bogeys: 2birdies: 6double Bogey Or Worse: 3 | ||||||||||||||||||||||
64 | Jesse J. Nieminen#58923 | 14 | +2 | 18 | 3 | 4 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 |
total Points: 14base Points: 14 pars: 10bogeys: 5birdies: 3 | ||||||||||||||||||||||
64 | Cale C. Leiviska#24341 | 14 | +2 | 18 | 3 | 5 | 3 | 6 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Corbin C. Milchesky#153445 | 14 | +2 | 18 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 5 | 3 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Ryan R. Mulder#111887 | 14 | +2 | 18 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 |
total Points: 14base Points: 14 pars: 8bogeys: 6birdies: 4 | ||||||||||||||||||||||
64 | Eli E. Swansen#128050 | 14 | +2 | 18 | 3 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Kaleb K. Skinner#126344 | 14 | +2 | 18 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 5 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
64 | Niklas N. Anttila#91249 | 14 | +2 | 18 | 3 | 4 | 5 | 6 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
total Points: 14base Points: 14 pars: 13bogeys: 2birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
75 | Lance L. Brown#58644 | 12 | +3 | 18 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 5 |
total Points: 12base Points: 12 pars: 12bogeys: 3birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
75 | Ethan E. Hine#153763 | 12 | +3 | 18 | 4 | 5 | 4 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 |
total Points: 12base Points: 12 pars: 12bogeys: 3birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
75 | Chris C. Clemons#50401 | 14 | +3 | 18 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
total Points: 14base Points: 14 pars: 13bogeys: 2birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
75 | Andrew A. Fish#58320 | 12 | +3 | 18 | 2 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 7 | 5 | 5 | 4 |
total Points: 12base Points: 12 pars: 10bogeys: 4birdies: 3double Bogey Or Worse: 1 | ||||||||||||||||||||||
75 | Jason J. Lawson#165807 | 12 | +3 | 18 | 3 | 4 | 4 | 6 | 3 | 5 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 6 |
total Points: 12base Points: 12 pars: 11bogeys: 2birdies: 3double Bogey Or Worse: 2 | ||||||||||||||||||||||
75 | Zach Z. Melton#38631 | 12 | +3 | 18 | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 6 |
total Points: 12base Points: 12 pars: 12bogeys: 3birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
75 | Daniel D. Pfaff#98558 | 12 | +3 | 18 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 |
total Points: 12base Points: 12 pars: 11bogeys: 5birdies: 2 | ||||||||||||||||||||||
82 | Calvin C. Lonnquist#145206 | 12 | +4 | 18 | 3 | 3 | 4 | 4 | 2 | 6 | 2 | 2 | 3 | 6 | 6 | 4 | 3 | 4 | 4 | 6 | 4 | 3 |
total Points: 12base Points: 12 pars: 7bogeys: 1birdies: 6double Bogey Or Worse: 4 | ||||||||||||||||||||||
82 | Bradley B. Williams#31644 | 10 | +4 | 18 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 |
total Points: 10base Points: 10 pars: 7bogeys: 6birdies: 4double Bogey Or Worse: 1 | ||||||||||||||||||||||
84 | Zachary Z. Nash#101197 | 10 | +5 | 18 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 3 | 4 | 7 | 6 | 3 |
total Points: 10base Points: 10 pars: 6bogeys: 5birdies: 5double Bogey Or Worse: 2 | ||||||||||||||||||||||
84 | Kevin K. Jones#41760 | 10 | +5 | 18 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 |
total Points: 10base Points: 10 pars: 11bogeys: 4birdies: 2double Bogey Or Worse: 1 | ||||||||||||||||||||||
84 | Zach Z. Arlinghaus#65266 | 8 | +5 | 18 | 3 | 6 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 |
