Fantasy disc golf scores and results for 2024 PDGA Champions Cup. Follow your favorite players and earn fantasy points.
Pos | Player | Fantasy Pts | Total | 1 Par 3 455 ft | 2 Par 4 580 ft | 3 Par 5 947 ft | 4 Par 3 325 ft | 5 Par 3 389 ft | 6 Par 4 732 ft | 7 Par 4 552 ft | 8 Par 3 400 ft | 9 Par 4 723 ft | 10 Par 4 722 ft | 11 Par 3 380 ft | 12 Par 5 1050 ft | 13 Par 4 653 ft | 14 Par 5 893 ft | 15 Par 4 650 ft | 16 Par 3 330 ft | 17 Par 3 320 ft | 18 Par 5 1040 ft |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey C. White#81739 | 36 | 62 | 3 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 6 | 3 | 5 | 3 | 2 | 3 | 4 |
total Points: 36base Points: 32bonus Points: 4 pars: 7bogeys: 2birdies: 9Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||
2 | Niklas N. Anttila#91249 | 36 | 63 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 7 | 4 | 4 | 4 | 2 | 2 | 4 |
total Points: 36base Points: 30bonus Points: 6 pars: 9birdies: 8double Bogey Or Worse: 1Streak: turkeys: 2 | |||||||||||||||||||||
2 | Chris C. Dickerson#62467 | 30 | 63 | 2 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 6 | 4 | 2 | 2 | 5 |
total Points: 30base Points: 30 pars: 8bogeys: 2birdies: 8 | |||||||||||||||||||||
4 | Joel J. Freeman#69509 | 29 | 65 | 3 | 3 | 5 | 3 | 2 | 4 | 5 | 2 | 5 | 3 | 2 | 6 | 5 | 5 | 3 | 2 | 2 | 5 |
total Points: 29base Points: 26bonus Points: 3 pars: 6bogeys: 4birdies: 8Streak: turkeys: 1 | |||||||||||||||||||||
5 | Ezra E. Robinson#50671 | 24 | 66 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 5 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | |||||||||||||||||||||
5 | Paul P. Ulibarri#27171 | 24 | 66 | 2 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 5 | 5 | 3 | 3 | 2 | 5 |
total Points: 24base Points: 24 pars: 11bogeys: 2birdies: 5 | |||||||||||||||||||||
5 | Andrew A. Marwede#75590 | 27 | 66 | 3 | 4 | 6 | 2 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 5 | 3 | 2 | 2 | 5 |
total Points: 27base Points: 24bonus Points: 3 pars: 10bogeys: 1birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||
5 | Joey J. Buckets#122356 | 30 | 66 | 3 | 4 | 6 | 3 | 2 | 5 | 3 | 2 | 3 | 5 | 5 | 5 | 3 | 5 | 4 | 2 | 2 | 4 |
total Points: 30base Points: 24bonus Points: 6 pars: 6bogeys: 3birdies: 8double Bogey Or Worse: 1Streak: turkeys: 2 | |||||||||||||||||||||
5 | Robert R. Burridge#96512 | 27 | 66 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 2 | 2 | 5 |
total Points: 27base Points: 24bonus Points: 3 pars: 11bogeys: 2birdies: 5Streak: turkeys: 1 | |||||||||||||||||||||
10 | Anthony A. Barela#44382 | 26 | 67 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 5 |
total Points: 26base Points: 22bonus Points: 4 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||
10 | Matt M. Bell#48950 | 22 | 67 | 2 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 5 | 3 | 3 | 4 | 5 |
total Points: 22base Points: 22 pars: 10bogeys: 3birdies: 5 | |||||||||||||||||||||
10 | Gregg G. Barsby#15857 | 25 | 67 | 2 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 2 | 2 | 4 |
total Points: 25base Points: 22bonus Points: 3 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||
10 | Paul P. McBeth#27523 | 22 | 67 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 7 | 4 | 4 | 2 | 4 |
total Points: 22base Points: 22 pars: 7bogeys: 3birdies: 7double Bogey Or Worse: 1 | |||||||||||||||||||||
10 | Jakub J. Semerád#91925 | 22 | 67 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 6 | 2 | 4 | 5 | 7 | 3 | 3 | 2 | 5 |
total Points: 22base Points: 22 pars: 6bogeys: 2birdies: 8double Bogey Or Worse: 2 | |||||||||||||||||||||
10 | Gannon G. Buhr#75412 | 22 | 67 | 3 | 4 | 5 | 2 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 7 | 4 | 6 | 3 | 3 | 3 | 4 |
total Points: 22base Points: 22 pars: 9bogeys: 2birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||
10 | James J. Conrad#17295 | 22 | 67 | 3 | 3 | 5 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 6 | 3 | 6 | 5 | 2 | 3 | 6 |
total Points: 22base Points: 22 pars: 8bogeys: 4birdies: 6 | |||||||||||||||||||||
10 | Calvin C. Heimburg#45971 | 27 | 67 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 2 | 2 | 4 |
total Points: 27base Points: 22bonus Points: 5 pars: 8bogeys: 4birdies: 6Streak: turkeys: 1Streak: hambones: 1Streak: yahtzees: 1 | |||||||||||||||||||||
18 | Fredy F. Meza#100497 | 20 | 68 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 6 | 4 | 7 | 3 | 5 | 3 | 3 | 3 | 5 |
total Points: 20base Points: 20 pars: 9bogeys: 1birdies: 6double Bogey Or Worse: 2 | |||||||||||||||||||||
18 | Kyle K. Klein#85132 | 20 | 68 | 2 | 4 | 6 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 6 | 3 | 3 | 2 | 4 |
total Points: 20base Points: 20 pars: 7bogeys: 5birdies: 6 | |||||||||||||||||||||
18 | Andrew A. Presnell#63765 | 20 | 68 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 |
total Points: 20base Points: 20 pars: 13bogeys: 2birdies: 3 | |||||||||||||||||||||
21 | Joe J. Notch#106915 | 18 | 69 | 2 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 3 | 3 | 2 | 5 |
total Points: 18base Points: 18 pars: 10bogeys: 4birdies: 4 | |||||||||||||||||||||
21 | Luke L. Taylor#102119 | 18 | 69 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 5 | 6 | 6 | 2 | 2 | 5 |
total Points: 18base Points: 18 pars: 7bogeys: 4birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||
21 | Richard R. Wysocki#38008 | 18 | 69 | 5 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 7 | 4 | 4 | 4 | 2 | 3 | 5 |
total Points: 18base Points: 18 pars: 8bogeys: 2birdies: 6double Bogey Or Worse: 2 | |||||||||||||||||||||
21 | Evan E. Smith#101574 | 18 | 69 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 2 | 6 |
total Points: 18base Points: 18 pars: 12bogeys: 3birdies: 3 | |||||||||||||||||||||
21 | Kevin K. Jones#41760 | 18 | 69 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 7 | 4 | 5 | 3 | 3 | 3 | 4 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||
21 | Cole C. Redalen#79748 | 18 | 69 | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 7 | 4 | 4 | 3 | 3 | 3 | 5 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||
21 | Mason M. Ford#72844 | 18 | 69 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 7 | 4 | 2 | 2 | 5 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||
21 | Jeremy J. Koling#33705 | 18 | 69 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 4 | 2 | 3 | 5 |
total Points: 18base Points: 18 pars: 11bogeys: 2birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||
29 | Jacob J. Courtis#56511 | 18 | 70 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 5 | 3 | 8 | 4 | 5 | 5 | 3 | 2 | 5 |
total Points: 18base Points: 18 pars: 9bogeys: 3birdies: 5double Bogey Or Worse: 1 | |||||||||||||||||||||
29 | Randy R. Dueck#139619 | 16 | 70 | 3 | 4 | 5 | 2 | 4 | 5 | 3 | 3 | 4 | 5 | 2 | 6 | 4 | 4 | 4 | 3 | 3 | 6 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | |||||||||||||||||||||
29 | Matthew M. Orum#18330 | 16 | 70 | 2 | 4 | 6 | 3 | 4 | 4 | 3 | 2 | 6 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 2 | 6 |
total Points: 16base Points: 16 pars: 6bogeys: 5birdies: 6double Bogey Or Worse: 1 | |||||||||||||||||||||
29 | Gavin G. Rathbun#60436 | 16 | 70 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 2 | 2 | 6 |
total Points: 16base Points: 16 pars: 9bogeys: 5birdies: 4 | |||||||||||||||||||||
33 | Luke L. Samson#59419 | 14 | 71 | 3 | 5 | 5 | 2 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 3 | 2 | 6 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||
33 | G.T. G. Hancock#49885 | 14 | 71 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 7 | 4 | 5 | 3 | 3 | 3 | 5 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
33 | Joona J. Heinänen#58926 | 14 | 71 | 2 | 3 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 5 | 3 | 3 | 4 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||
33 | Grady G. Shue#68285 | 14 | 71 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 7 | 5 | 4 | 4 | 3 | 3 | 5 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
33 | Chris C. Clemons#50401 | 14 | 71 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 2 | 5 | 5 | 3 | 6 | 4 | 6 | 4 | 2 | 2 | 5 |
total Points: 14base Points: 14 pars: 8bogeys: 6birdies: 4 | |||||||||||||||||||||
33 | Braeden B. Sides#129963 | 14 | 71 | 3 | 5 | 5 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 2 | 5 |
total Points: 14base Points: 14 pars: 10bogeys: 2birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||
33 | Nikko N. Locastro#11534 | 14 | 71 | 3 | 5 | 5 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 2 | 3 | 7 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
33 | Brodie B. Smith#128378 | 14 | 71 | 4 | 5 | 6 | 2 | 2 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 6 | 3 | 3 | 3 | 6 |
total Points: 14base Points: 14 pars: 6bogeys: 7birdies: 5 | |||||||||||||||||||||
33 | Raven R. Newsom#88212 | 14 | 71 | 2 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 7 | 5 | 4 | 4 | 3 | 2 | 6 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
33 | Isaac I. Robinson#50670 | 14 | 71 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 7 | 5 | 5 | 4 | 2 | 2 | 5 |
total Points: 14base Points: 14 pars: 10bogeys: 2birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||
33 | Ezra E. Aderhold#121715 | 18 | 71 | 3 | 5 | 5 | 3 | 2 | 3 | 3 | 2 | 5 | 5 | 3 | 7 | 5 | 6 | 3 | 3 | 2 | 6 |
total Points: 18base Points: 14bonus Points: 4 pars: 5bogeys: 6birdies: 6double Bogey Or Worse: 1Streak: turkeys: 1Streak: hambones: 1 | |||||||||||||||||||||
33 | Luke L. Humphries#69424 | 14 | 71 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 6 | 4 | 6 | 4 | 3 | 4 | 5 |
total Points: 14base Points: 14 pars: 12bogeys: 4birdies: 2 | |||||||||||||||||||||
33 | Silver S. Lätt#61186 | 16 | 71 | 3 | 4 | 5 | 2 | 5 | 3 | 3 | 3 | 7 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 5 |
total Points: 16base Points: 16 pars: 9bogeys: 2birdies: 5double Bogey Or Worse: 2 | |||||||||||||||||||||
33 | Tim T. Barham#53332 | 14 | 71 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 6 | 3 | 3 | 4 | 5 |
total Points: 14base Points: 14 pars: 11bogeys: 3birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
33 | Väinö V. Mäkelä#59635 | 14 | 71 | 4 | 3 | 6 | 2 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 7 | 4 | 5 | 4 | 2 | 2 | 7 |
total Points: 14base Points: 14 pars: 8bogeys: 3birdies: 5double Bogey Or Worse: 2 | |||||||||||||||||||||
33 | Benjamin B. Callaway#39015 | 14 | 71 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 7 | 3 | 6 | 4 | 3 | 2 | 5 |
total Points: 14base Points: 14 pars: 9bogeys: 4birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||
33 | Mason M. Marchbanks#79753 | 14 | 71 | 4 | 4 | 6 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 6 |
total Points: 14base Points: 14 pars: 10bogeys: 5birdies: 3 | |||||||||||||||||||||
50 | Drew D. Gibson#48346 | 12 | 72 | 3 | 5 | 6 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 3 | 3 | 3 | 6 |
total Points: 12base Points: 12 pars: 7bogeys: 7birdies: 4 | |||||||||||||||||||||
50 | Alden A. Harris#98091 | 15 | 72 | 3 | 4 | 6 | 2 | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 3 | 6 | 3 | 2 | 2 | 5 |
total Points: 15base Points: 12bonus Points: 3 pars: 6bogeys: 6birdies: 5double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||
50 | Chandler C. Kramer#139228 | 12 | 72 | 3 | 3 | 5 | 2 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 7 | 4 | 5 | 4 | 3 | 3 | 6 |
total Points: 12base Points: 12 pars: 11bogeys: 2birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||
50 | Ty T. Love#89959 | 12 | 72 | 5 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 4 |
total Points: 12base Points: 12 pars: 10bogeys: 4birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
50 | Corbin C. Milchesky#153445 | 12 | 72 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 5 | 2 | 3 | 5 |
total Points: 12base Points: 12 pars: 8bogeys: 5birdies: 4double Bogey Or Worse: 1 | |||||||||||||||||||||
50 | Carter C. Ahrens#88279 | 12 | 72 | 3 | 3 | 6 | 2 | 2 | 4 | 5 | 3 | 5 | 4 | 2 | 6 | 5 | 6 | 5 | 3 | 3 | 5 |
total Points: 12base Points: 12 pars: 7bogeys: 7birdies: 4 | |||||||||||||||||||||
56 | Paul P. Oman#34344 | 10 | 73 | 3 | 4 | 6 | 2 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 6 | 3 | 2 | 5 |
total Points: 10base Points: 10 pars: 10bogeys: 3birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||
56 | Garry G. Patton#49643 | 10 | 73 | 3 | 4 | 5 | 2 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 7 | 4 | 7 | 3 | 3 | 3 | 5 |
total Points: 10base Points: 10 pars: 10bogeys: 3birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||
56 | Adam A. Hammes#57365 | 10 | 73 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 2 | 5 |
total Points: 10base Points: 10 pars: 8bogeys: 7birdies: 3 | |||||||||||||||||||||
56 | Emerson E. Keith#47472 | 10 | 73 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 5 | 6 | 4 | 3 | 3 | 5 |
total Points: 10base Points: 10 pars: 10bogeys: 6birdies: 2 | |||||||||||||||||||||
56 | Garrett G. Gurthie#13864 | 10 | 73 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 7 | 5 | 5 | 3 | 3 | 3 | 6 |
total Points: 10base Points: 10 pars: 9bogeys: 5birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
56 | Silas S. Schultz#79047 | 10 | 73 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 2 | 4 | 4 | 3 | 6 | 4 | 7 | 6 | 3 | 3 | 5 |
total Points: 10base Points: 10 pars: 11bogeys: 1birdies: 3double Bogey Or Worse: 3 | |||||||||||||||||||||
62 | Parker P. Welck#39491 | 10 | 74 | 3 | 4 | 6 | 2 | 3 | 4 | 4 | 2 | 4 | 5 | 2 | 5 | 5 | 8 | 5 | 4 | 3 | 5 |
total Points: 10base Points: 10 pars: 9bogeys: 5birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
62 | Aidan A. Scott#99246 | 8 | 74 | 3 | 4 | 6 | 3 | 2 | 5 | 4 | 3 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 3 | 3 | 5 |
total Points: 8base Points: 8 pars: 10bogeys: 5birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||
62 | Linus L. Carlsson#82098 | 11 | 74 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 3 | 7 | 4 | 6 | 3 | 2 | 2 | 5 |
total Points: 11base Points: 8bonus Points: 3 pars: 9bogeys: 4birdies: 3double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||
62 | Ryan R. Mulder#111887 | 11 | 74 | 3 | 5 | 6 | 3 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 7 | 4 | 5 | 4 | 2 | 2 | 4 |
total Points: 11base Points: 8bonus Points: 3 pars: 9bogeys: 4birdies: 3double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||
62 | Eagle E. McMahon#37817 | 8 | 74 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 4 | 4 |
total Points: 8base Points: 8 pars: 11bogeys: 6birdies: 1 | |||||||||||||||||||||
62 | Gavin G. Babcock#80331 | 8 | 74 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 4 |
total Points: 8base Points: 8 pars: 9bogeys: 4birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||
62 | Axel A. Olson#120743 | 8 | 74 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 6 | 3 | 3 | 5 |
total Points: 8base Points: 8 pars: 12bogeys: 4birdies: 1double Bogey Or Worse: 1 | |||||||||||||||||||||
62 | Andrew A. Fish#58320 | 8 | 74 | 3 | 6 | 6 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 7 | 3 | 2 | 3 | 5 |
total Points: 8base Points: 8 pars: 9bogeys: 4birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||
62 | AJ A. Carey#61770 | 8 | 74 | 3 | 5 | 7 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 4 | 4 | 5 |
total Points: 8base Points: 8 pars: 10bogeys: 5birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||
71 | Aaron A. Gossage#35449 | 6 | 75 | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 5 |
total Points: 6base Points: 6 pars: 10bogeys: 7birdies: 1 | |||||||||||||||||||||
71 | Nathan N. Queen#68286 | 6 | 75 | 3 | 5 | 5 | 3 | 3 | 5 | 6 | 3 | 3 | 5 | 3 | 6 | 4 | 5 | 5 | 2 | 3 | 6 |
total Points: 6base Points: 6 pars: 9bogeys: 6birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||
71 | Austen A. Bates#130724 | 10 | 75 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 8 | 3 | 8 | 3 | 2 | 5 | 4 |
total Points: 10base Points: 10 pars: 5bogeys: 4birdies: 6double Bogey Or Worse: 3 | |||||||||||||||||||||
71 | Connor C. O'Reilly#99648 | 8 | 75 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 8 | 3 | 5 | 5 | 3 | 4 | 5 |
total Points: 8base Points: 8 pars: 12bogeys: 4birdies: 1double Bogey Or Worse: 1 | |||||||||||||||||||||
71 | Evan E. Scott#89394 | 10 | 75 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 9 | 4 | 6 | 4 | 2 | 4 | 5 |
total Points: 10base Points: 10 pars: 11bogeys: 4birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||
71 | Gavin G. Phillips#119504 | 10 | 75 | 3 | 4 | 5 | 2 | 2 | 7 | 5 | 4 | 3 | 6 | 3 | 6 | 4 | 5 | 3 | 3 | 2 | 8 |
total Points: 10base Points: 10 pars: 7bogeys: 3birdies: 5double Bogey Or Worse: 3 | |||||||||||||||||||||
71 | Connor C. Rock#73695 | 9 | 75 | 5 | 4 | 4 | 2 | 2 | 5 | 5 | 3 | 5 | 5 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 6 |
total Points: 9base Points: 6bonus Points: 3 pars: 5bogeys: 8birdies: 4double Bogey Or Worse: 1Streak: turkeys: 1 | |||||||||||||||||||||
71 | Nathaniel N. Johnson#138355 | 8 | 75 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 7 | 3 | 7 | 5 | 6 | 4 | 2 | 4 | 5 |
total Points: 8base Points: 8 pars: 7bogeys: 5birdies: 4double Bogey Or Worse: 2 | |||||||||||||||||||||
79 | Sullivan S. Tipton#78817 | 6 | 76 | 3 | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 8 | 4 | 3 | 3 | 4 |
total Points: 6base Points: 6 pars: 11bogeys: 2birdies: 2double Bogey Or Worse: 3 | |||||||||||||||||||||
79 | Calvin C. Lonnquist#145206 | 6 | 76 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 7 | 4 | 8 | 3 | 3 | 2 | 6 |
total Points: 6base Points: 6 pars: 9bogeys: 3birdies: 3double Bogey Or Worse: 3 | |||||||||||||||||||||
79 | Jake J. Hebenheimer#43762 | 4 | 76 | 3 | 5 | 6 | 2 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 5 | 5 | 4 | 2 | 4 | 6 |
total Points: 4base Points: 4 pars: 8bogeys: 7birdies: 2double Bogey Or Worse: 1 | |||||||||||||||||||||
79 | Jesse J. Nieminen#58923 | 9 | 76 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 4 | 8 | 5 | 3 | 3 | 6 |
total Points: 9base Points: 6bonus Points: 3 pars: 8bogeys: 5birdies: 3double Bogey Or Worse: 2Streak: turkeys: 1 | |||||||||||||||||||||
79 | Max M. Regitnig#27812 | 6 | 76 | 3 | 3 | 6 | 3 | 6 | 5 | 3 | 3 | 4 | 5 | 3 | 7 | 5 | 6 | 4 | 3 | 2 | 5 |
total Points: 6base Points: 6 pars: 8bogeys: 5birdies: 3double Bogey Or Worse: 2 | |||||||||||||||||||||
84 | Zach Z. Arlinghaus#65266 | 4 | 77 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 3 | 6 | 4 | 8 | 4 | 4 | 3 | 5 |
total Points: 4base Points: 4 pars: 11bogeys: 4birdies: 1double Bogey Or Worse: 2 | |||||||||||||||||||||
84 | Jake J. Monn#98722 | 2 | 77 | 3 | 5 | 6 | 3 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 7 | 5 | 6 | 3 | 3 | 2 | 6 |
total Points: 2base Points: 2 pars: 5bogeys: 9birdies: 3double Bogey Or Worse: 1 | |||||||||||||||||||||
84 | Kevin K. Kiefer III#97115 | 2 | 77 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | 5 | 3 | 4 | 5 |
